Welterweight
“Durinho”

🇧🇷 Brazil
win VS
🇧🇷 Brazil
lossKO/TKO · ROUND 1 · 2:34
| Gilbert Burns | TALE OF THE TAPE | Demian Maia |
|---|
| WWINSep 27, 2019vs Gunnar NelsonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 9, 2019vs Aleksei KunchenkoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 26, 2019vs Mike DavisSUBROUND 2 / 4:15View bout breakdown ↗ WWINDec 7, 2018vs Olivier Aubin-MercierU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 6, 2018vs Dan HookerKO/TKOROUND 1 / 2:28View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINOct 25, 2019vs Ben AskrenSUBROUND 3 / 3:54View bout breakdown ↗ WWINJun 28, 2019vs Anthony Rocco MartinM-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 1, 2019vs Lyman GoodSUBROUND 1 / 2:38View bout breakdown ↗ LLOSSMay 18, 2018vs Kamaru UsmanU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSOct 27, 2017vs Colby CovingtonU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | Brazil |
|---|
| 22–10–0 | MMA record | 28–11–0 |
|---|
| 40 | Age | 45 |
|---|
| 70 in | Height | 73 in |
|---|
| 71 in | Reach | 72 in |
|---|
| 170 lb | Weight | 170.5 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gilbert Burns | FIGHT STATISTICS | Demian Maia |
|---|
| 13 of 16 | Significant strikes | 4 of 7 |
|---|
| 14 of 17 | Total strikes | 4 of 7 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 1:24 |
|---|
| 10 of 13 | Head | 4 of 7 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 5 of 7 | Distance | 4 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 8 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Gilbert Burns | FIGHT STATISTICS | Demian Maia |
|---|
| 13 of 16 | Significant strikes | 4 of 7 |
|---|
| 14 of 17 | Total strikes | 4 of 7 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 1:24 |
|---|
| 10 of 13 | Head | 4 of 7 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 5 of 7 | Distance | 4 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 8 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event