Lightweight
“Marreta”

🇧🇷 Brazil
win VS“From Hell”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ismael Bonfim | FIGHT STATISTICS | Vinc Pichel |
|---|
| 111 of 216 | Significant strikes | 61 of 142 |
|---|
| 112 of 217 | Total strikes | 64 of 147 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:30 | Control | 0:29 |
|---|
| 80 of 176 | Head | 26 of 93 |
|---|
| 13 of 20 | Body | 14 of 24 |
|---|
| 18 of 20 | Leg | 21 of 25 |
|---|
| 107 of 209 | Distance | 60 of 140 |
|---|
| 2 of 4 | Clinch | 0 of 1 |
|---|
| 2 of 3 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Ismael Bonfim | FIGHT STATISTICS | Vinc Pichel |
|---|
| 34 of 66 | Significant strikes | 18 of 47 |
|---|
| 34 of 66 | Total strikes | 18 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:03 |
|---|
| 19 of 47 | Head | 5 of 29 |
|---|
| 2 of 4 | Body | 5 of 10 |
|---|
| 13 of 15 | Leg | 8 of 8 |
|---|
| 34 of 66 | Distance | 18 of 47 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Ismael Bonfim | FIGHT STATISTICS | Vinc Pichel |
|---|
| 36 of 75 | Significant strikes | 22 of 54 |
|---|
| 36 of 75 | Total strikes | 22 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:05 |
|---|
| 29 of 66 | Head | 9 of 37 |
|---|
| 4 of 6 | Body | 3 of 5 |
|---|
| 3 of 3 | Leg | 10 of 12 |
|---|
| 36 of 74 | Distance | 22 of 54 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Ismael Bonfim | FIGHT STATISTICS | Vinc Pichel |
|---|
| 41 of 75 | Significant strikes | 21 of 41 |
|---|
| 42 of 76 | Total strikes | 24 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:28 | Control | 0:21 |
|---|
| 32 of 63 | Head | 12 of 27 |
|---|
| 7 of 10 | Body | 6 of 9 |
|---|
| 2 of 2 | Leg | 3 of 5 |
|---|
| 37 of 69 | Distance | 20 of 39 |
|---|
| 2 of 3 | Clinch | 0 of 1 |
|---|
| 2 of 3 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event