Lightweight
“From Hell”

🇺🇸 United States
win VS“Thud”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Vinc Pichel | TALE OF THE TAPE | Austin Hubbard |
|---|
| WWINAug 14, 2020vs Jim MillerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 28, 2019vs Roosevelt RobertsU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 31, 2018vs Gregor GillespieSUBROUND 2 / 4:06View bout breakdown ↗ WWINJan 26, 2018vs Joaquim SilvaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 9, 2017vs Damien BrownKO/TKOROUND 1 / 3:37View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINApr 16, 2021vs Dakota BushU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 21, 2020vs Joe SoleckiSUBROUND 1 / 3:51View bout breakdown ↗ WWINJun 19, 2020vs Max RohskopfKO/TKOROUND 2 / 5:00View bout breakdown ↗ LLOSSMar 6, 2020vs Mark MadsenU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 13, 2019vs Kyle PrepolecU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 14–5–0 | MMA record | 17–10–0 |
|---|
| 42 | Age | 33 |
|---|
| 70 in | Height | 70 in |
|---|
| 72 in | Reach | 71 in |
|---|
| 156 lb | Weight | 155.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Vinc Pichel | FIGHT STATISTICS | Austin Hubbard |
|---|
| 71 of 160 | Significant strikes | 56 of 152 |
|---|
| 96 of 187 | Total strikes | 66 of 171 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 4 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:29 | Control | 2:14 |
|---|
| 28 of 108 | Head | 29 of 110 |
|---|
| 16 of 23 | Body | 17 of 31 |
|---|
| 27 of 29 | Leg | 10 of 11 |
|---|
| 59 of 145 | Distance | 51 of 145 |
|---|
| 10 of 12 | Clinch | 4 of 6 |
|---|
| 2 of 3 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Vinc Pichel | FIGHT STATISTICS | Austin Hubbard |
|---|
| 21 of 55 | Significant strikes | 22 of 58 |
|---|
| 27 of 61 | Total strikes | 24 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:10 |
|---|
| 4 of 34 | Head | 9 of 38 |
|---|
| 5 of 8 | Body | 8 of 15 |
|---|
| 12 of 13 | Leg | 5 of 5 |
|---|
| 20 of 54 | Distance | 22 of 58 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Vinc Pichel | FIGHT STATISTICS | Austin Hubbard |
|---|
| 27 of 63 | Significant strikes | 19 of 52 |
|---|
| 34 of 70 | Total strikes | 24 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 0:51 |
|---|
| 11 of 44 | Head | 10 of 36 |
|---|
| 8 of 10 | Body | 5 of 11 |
|---|
| 8 of 9 | Leg | 4 of 5 |
|---|
| 24 of 59 | Distance | 16 of 49 |
|---|
| 3 of 4 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Vinc Pichel | FIGHT STATISTICS | Austin Hubbard |
|---|
| 23 of 42 | Significant strikes | 15 of 42 |
|---|
| 35 of 56 | Total strikes | 18 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:08 | Control | 1:13 |
|---|
| 13 of 30 | Head | 10 of 36 |
|---|
| 3 of 5 | Body | 4 of 5 |
|---|
| 7 of 7 | Leg | 1 of 1 |
|---|
| 15 of 32 | Distance | 13 of 38 |
|---|
| 6 of 7 | Clinch | 1 of 3 |
|---|
| 2 of 3 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event