Lightweight
“Detroit Superstar”

🇺🇸 United States
win VS“The Assassin”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Daron Cruickshank | TALE OF THE TAPE | Anthony Njokuani |
|---|
| LLOSSJul 25, 2014vs Jorge MasvidalU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 9, 2014vs Erik KochKO/TKOROUND 1 / 3:21View bout breakdown ↗ WWINJan 24, 2014vs Mike RioKO/TKOROUND 2 / 4:56View bout breakdown ↗ LLOSSNov 8, 2013vs Adriano MartinsSUBROUND 2 / 2:49View bout breakdown ↗ WWINJul 26, 2013vs Yves EdwardsS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMay 23, 2014vs Vinc PichelU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 19, 2013vs Roger BowlingKO/TKOROUND 2 / 2:52View bout breakdown ↗ LLOSSJul 10, 2012vs Rafael Dos AnjosU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 20, 2012vs John MakdessiU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 29, 2011vs Danny CastilloS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 18–10–0 | MMA record | 16–12–0 |
|---|
| 38 | Age | 43 |
|---|
| 68 in | Height | 73 in |
|---|
| 72 in | Reach | 75 in |
|---|
| 155 lb | Weight | 155 lb |
|---|
| Switch | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Daron Cruickshank | FIGHT STATISTICS | Anthony Njokuani |
|---|
| 42 of 103 | Significant strikes | 40 of 91 |
|---|
| 54 of 116 | Total strikes | 44 of 95 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 12 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:55 | Control | 0:00 |
|---|
| 28 of 79 | Head | 10 of 49 |
|---|
| 6 of 14 | Body | 10 of 18 |
|---|
| 8 of 10 | Leg | 20 of 24 |
|---|
| 29 of 86 | Distance | 38 of 88 |
|---|
| 2 of 4 | Clinch | 2 of 3 |
|---|
| 11 of 13 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Daron Cruickshank | FIGHT STATISTICS | Anthony Njokuani |
|---|
| 11 of 30 | Significant strikes | 9 of 25 |
|---|
| 18 of 38 | Total strikes | 12 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:18 | Control | 0:00 |
|---|
| 4 of 19 | Head | 2 of 14 |
|---|
| 2 of 5 | Body | 3 of 5 |
|---|
| 5 of 6 | Leg | 4 of 6 |
|---|
| 9 of 26 | Distance | 8 of 24 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Daron Cruickshank | FIGHT STATISTICS | Anthony Njokuani |
|---|
| 15 of 36 | Significant strikes | 15 of 32 |
|---|
| 16 of 37 | Total strikes | 16 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:00 |
|---|
| 13 of 30 | Head | 4 of 20 |
|---|
| 1 of 4 | Body | 3 of 4 |
|---|
| 1 of 2 | Leg | 8 of 8 |
|---|
| 11 of 32 | Distance | 15 of 31 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Daron Cruickshank | FIGHT STATISTICS | Anthony Njokuani |
|---|
| 16 of 37 | Significant strikes | 16 of 34 |
|---|
| 20 of 41 | Total strikes | 16 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:49 | Control | 0:00 |
|---|
| 11 of 30 | Head | 4 of 15 |
|---|
| 3 of 5 | Body | 4 of 9 |
|---|
| 2 of 2 | Leg | 8 of 10 |
|---|
| 9 of 28 | Distance | 15 of 33 |
|---|
| 0 of 2 | Clinch | 1 of 1 |
|---|
| 7 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event