Lightweight
“The Assassin”

🇺🇸 United States
win VS“Relentless”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 2:52
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anthony Njokuani | FIGHT STATISTICS | Roger Bowling |
|---|
| 26 of 46 | Significant strikes | 27 of 76 |
|---|
| 28 of 48 | Total strikes | 32 of 82 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:54 |
|---|
| 15 of 33 | Head | 15 of 55 |
|---|
| 7 of 9 | Body | 6 of 11 |
|---|
| 4 of 4 | Leg | 6 of 10 |
|---|
| 22 of 41 | Distance | 22 of 69 |
|---|
| 4 of 4 | Clinch | 2 of 4 |
|---|
| 0 of 1 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Anthony Njokuani | FIGHT STATISTICS | Roger Bowling |
|---|
| 14 of 25 | Significant strikes | 16 of 45 |
|---|
| 16 of 27 | Total strikes | 21 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:54 |
|---|
| 9 of 19 | Head | 8 of 29 |
|---|
| 4 of 5 | Body | 4 of 9 |
|---|
| 1 of 1 | Leg | 4 of 7 |
|---|
| 10 of 21 | Distance | 11 of 38 |
|---|
| 4 of 4 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
Round 2
| Anthony Njokuani | FIGHT STATISTICS | Roger Bowling |
|---|
| 12 of 21 | Significant strikes | 11 of 31 |
|---|
| 12 of 21 | Total strikes | 11 of 31 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 6 of 14 | Head | 7 of 26 |
|---|
| 3 of 4 | Body | 2 of 2 |
|---|
| 3 of 3 | Leg | 2 of 3 |
|---|
| 12 of 20 | Distance | 11 of 31 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event