Bantamweight
“Fire Kid”

🇫🇷 France
win VS“Flash”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tom Duquesnoy | FIGHT STATISTICS | Terrion Ware |
|---|
| 67 of 153 | Significant strikes | 85 of 267 |
|---|
| 70 of 156 | Total strikes | 108 of 295 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 2 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 1:27 |
|---|
| 28 of 104 | Head | 60 of 234 |
|---|
| 8 of 18 | Body | 15 of 21 |
|---|
| 31 of 31 | Leg | 10 of 12 |
|---|
| 66 of 150 | Distance | 71 of 248 |
|---|
| 1 of 3 | Clinch | 6 of 10 |
|---|
| 0 of 0 | Ground | 8 of 9 |
|---|
Round by round
Round 1
| Tom Duquesnoy | FIGHT STATISTICS | Terrion Ware |
|---|
| 22 of 50 | Significant strikes | 26 of 70 |
|---|
| 22 of 50 | Total strikes | 30 of 74 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:15 |
|---|
| 8 of 33 | Head | 14 of 57 |
|---|
| 1 of 4 | Body | 8 of 9 |
|---|
| 13 of 13 | Leg | 4 of 4 |
|---|
| 22 of 50 | Distance | 20 of 62 |
|---|
| 0 of 0 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 3 of 4 |
|---|
Round 2
| Tom Duquesnoy | FIGHT STATISTICS | Terrion Ware |
|---|
| 22 of 46 | Significant strikes | 34 of 84 |
|---|
| 25 of 49 | Total strikes | 53 of 108 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:57 |
|---|
| 9 of 30 | Head | 24 of 69 |
|---|
| 4 of 7 | Body | 4 of 8 |
|---|
| 9 of 9 | Leg | 6 of 7 |
|---|
| 22 of 46 | Distance | 28 of 78 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 5 of 5 |
|---|
Round 3
| Tom Duquesnoy | FIGHT STATISTICS | Terrion Ware |
|---|
| 23 of 57 | Significant strikes | 25 of 113 |
|---|
| 23 of 57 | Total strikes | 25 of 113 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:15 |
|---|
| 11 of 41 | Head | 22 of 108 |
|---|
| 3 of 7 | Body | 3 of 4 |
|---|
| 9 of 9 | Leg | 0 of 1 |
|---|
| 22 of 54 | Distance | 23 of 108 |
|---|
| 1 of 3 | Clinch | 2 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event