Bantamweight
“Spartan”

🇺🇸 United States
win VS“Fire Kid”

🇫🇷 France
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cody Stamann | FIGHT STATISTICS | Tom Duquesnoy |
|---|
| 66 of 168 | Significant strikes | 33 of 98 |
|---|
| 81 of 185 | Total strikes | 76 of 145 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 5 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:50 | Control | 0:17 |
|---|
| 33 of 118 | Head | 22 of 81 |
|---|
| 19 of 28 | Body | 8 of 13 |
|---|
| 14 of 22 | Leg | 3 of 4 |
|---|
| 53 of 150 | Distance | 31 of 94 |
|---|
| 8 of 13 | Clinch | 2 of 4 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Cody Stamann | FIGHT STATISTICS | Tom Duquesnoy |
|---|
| 21 of 65 | Significant strikes | 18 of 52 |
|---|
| 22 of 66 | Total strikes | 28 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:44 | Control | 0:01 |
|---|
| 10 of 44 | Head | 10 of 40 |
|---|
| 8 of 12 | Body | 5 of 9 |
|---|
| 3 of 9 | Leg | 3 of 3 |
|---|
| 19 of 60 | Distance | 17 of 49 |
|---|
| 2 of 5 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Cody Stamann | FIGHT STATISTICS | Tom Duquesnoy |
|---|
| 26 of 45 | Significant strikes | 8 of 25 |
|---|
| 40 of 61 | Total strikes | 41 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:06 | Control | 0:01 |
|---|
| 15 of 32 | Head | 7 of 23 |
|---|
| 8 of 10 | Body | 1 of 1 |
|---|
| 3 of 3 | Leg | 0 of 1 |
|---|
| 16 of 33 | Distance | 7 of 24 |
|---|
| 5 of 7 | Clinch | 1 of 1 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round 3
| Cody Stamann | FIGHT STATISTICS | Tom Duquesnoy |
|---|
| 19 of 58 | Significant strikes | 7 of 21 |
|---|
| 19 of 58 | Total strikes | 7 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:15 |
|---|
| 8 of 42 | Head | 5 of 18 |
|---|
| 3 of 6 | Body | 2 of 3 |
|---|
| 8 of 10 | Leg | 0 of 0 |
|---|
| 18 of 57 | Distance | 7 of 21 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event