Light Heavyweight

🇧🇷 Brazil
win VS“Darth”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 2:55
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Glover Teixeira | FIGHT STATISTICS | Ryan Bader |
|---|
| 14 of 24 | Significant strikes | 11 of 27 |
|---|
| 20 of 30 | Total strikes | 16 of 32 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:51 | Control | 0:38 |
|---|
| 13 of 23 | Head | 9 of 25 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 4 of 11 | Distance | 5 of 16 |
|---|
| 1 of 1 | Clinch | 6 of 11 |
|---|
| 9 of 12 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Glover Teixeira | FIGHT STATISTICS | Ryan Bader |
|---|
| 14 of 24 | Significant strikes | 11 of 27 |
|---|
| 20 of 30 | Total strikes | 16 of 32 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:51 | Control | 0:38 |
|---|
| 13 of 23 | Head | 9 of 25 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 4 of 11 | Distance | 5 of 16 |
|---|
| 1 of 1 | Clinch | 6 of 11 |
|---|
| 9 of 12 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event