Lightweight
“Black Wolf”

🇦🇿 Azerbaijan
draw VS“Slava Claus”

🇷🇺 Russia
drawM-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nazim Sadykhov | FIGHT STATISTICS | Viacheslav Borshchev |
|---|
| 91 of 207 | Significant strikes | 143 of 241 |
|---|
| 109 of 228 | Total strikes | 144 of 242 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 4 of 7 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:32 | Control | 0:10 |
|---|
| 65 of 172 | Head | 87 of 178 |
|---|
| 19 of 26 | Body | 30 of 34 |
|---|
| 7 of 9 | Leg | 26 of 29 |
|---|
| 66 of 175 | Distance | 141 of 239 |
|---|
| 5 of 8 | Clinch | 2 of 2 |
|---|
| 20 of 24 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nazim Sadykhov | FIGHT STATISTICS | Viacheslav Borshchev |
|---|
| 23 of 68 | Significant strikes | 58 of 79 |
|---|
| 23 of 68 | Total strikes | 58 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 12 of 52 | Head | 27 of 46 |
|---|
| 8 of 11 | Body | 14 of 15 |
|---|
| 3 of 5 | Leg | 17 of 18 |
|---|
| 22 of 67 | Distance | 58 of 79 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Nazim Sadykhov | FIGHT STATISTICS | Viacheslav Borshchev |
|---|
| 39 of 77 | Significant strikes | 29 of 60 |
|---|
| 51 of 91 | Total strikes | 30 of 61 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:06 | Control | 0:10 |
|---|
| 35 of 72 | Head | 16 of 46 |
|---|
| 3 of 4 | Body | 7 of 7 |
|---|
| 1 of 1 | Leg | 6 of 7 |
|---|
| 19 of 53 | Distance | 27 of 58 |
|---|
| 2 of 2 | Clinch | 2 of 2 |
|---|
| 18 of 22 | Ground | 0 of 0 |
|---|
Round 3
| Nazim Sadykhov | FIGHT STATISTICS | Viacheslav Borshchev |
|---|
| 29 of 62 | Significant strikes | 56 of 102 |
|---|
| 35 of 69 | Total strikes | 56 of 102 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:24 | Control | 0:00 |
|---|
| 18 of 48 | Head | 44 of 86 |
|---|
| 8 of 11 | Body | 9 of 12 |
|---|
| 3 of 3 | Leg | 3 of 4 |
|---|
| 25 of 55 | Distance | 56 of 102 |
|---|
| 2 of 5 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event