Lightweight
“Black Wolf”

🇦🇿 Azerbaijan
win VS“The Phenom”

🇺🇸 United States
lossKO/TKO · ROUND 3 · 0:38
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nazim Sadykhov | FIGHT STATISTICS | Evan Elder |
|---|
| 64 of 132 | Significant strikes | 70 of 142 |
|---|
| 71 of 141 | Total strikes | 84 of 158 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 1 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 1:33 |
|---|
| 38 of 103 | Head | 25 of 87 |
|---|
| 19 of 20 | Body | 36 of 46 |
|---|
| 7 of 9 | Leg | 9 of 9 |
|---|
| 54 of 118 | Distance | 60 of 129 |
|---|
| 10 of 14 | Clinch | 10 of 13 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nazim Sadykhov | FIGHT STATISTICS | Evan Elder |
|---|
| 28 of 74 | Significant strikes | 35 of 78 |
|---|
| 28 of 74 | Total strikes | 36 of 79 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 15 of 58 | Head | 16 of 55 |
|---|
| 8 of 9 | Body | 15 of 19 |
|---|
| 5 of 7 | Leg | 4 of 4 |
|---|
| 26 of 68 | Distance | 34 of 75 |
|---|
| 2 of 6 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Nazim Sadykhov | FIGHT STATISTICS | Evan Elder |
|---|
| 29 of 45 | Significant strikes | 32 of 53 |
|---|
| 36 of 54 | Total strikes | 45 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 1:33 |
|---|
| 20 of 36 | Head | 8 of 25 |
|---|
| 7 of 7 | Body | 20 of 24 |
|---|
| 2 of 2 | Leg | 4 of 4 |
|---|
| 23 of 39 | Distance | 24 of 44 |
|---|
| 6 of 6 | Clinch | 8 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Nazim Sadykhov | FIGHT STATISTICS | Evan Elder |
|---|
| 7 of 13 | Significant strikes | 3 of 11 |
|---|
| 7 of 13 | Total strikes | 3 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 3 of 9 | Head | 1 of 7 |
|---|
| 4 of 4 | Body | 1 of 3 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 5 of 11 | Distance | 2 of 10 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event