Featherweight
“The Gun”

🇦🇲 Armenia
win VS“Top Gun”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Melsik Baghdasaryan | FIGHT STATISTICS | Tucker Lutz |
|---|
| 64 of 108 | Significant strikes | 36 of 109 |
|---|
| 74 of 122 | Total strikes | 41 of 115 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 9 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:42 | Control | 6:19 |
|---|
| 32 of 66 | Head | 14 of 71 |
|---|
| 30 of 40 | Body | 16 of 28 |
|---|
| 2 of 2 | Leg | 6 of 10 |
|---|
| 50 of 88 | Distance | 34 of 105 |
|---|
| 11 of 16 | Clinch | 2 of 4 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Melsik Baghdasaryan | FIGHT STATISTICS | Tucker Lutz |
|---|
| 11 of 19 | Significant strikes | 12 of 27 |
|---|
| 14 of 23 | Total strikes | 13 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:56 |
|---|
| 4 of 9 | Head | 4 of 18 |
|---|
| 6 of 9 | Body | 5 of 5 |
|---|
| 1 of 1 | Leg | 3 of 4 |
|---|
| 10 of 17 | Distance | 12 of 27 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Melsik Baghdasaryan | FIGHT STATISTICS | Tucker Lutz |
|---|
| 28 of 49 | Significant strikes | 21 of 64 |
|---|
| 28 of 49 | Total strikes | 22 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:35 |
|---|
| 16 of 34 | Head | 10 of 40 |
|---|
| 11 of 14 | Body | 8 of 19 |
|---|
| 1 of 1 | Leg | 3 of 5 |
|---|
| 26 of 46 | Distance | 20 of 63 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Melsik Baghdasaryan | FIGHT STATISTICS | Tucker Lutz |
|---|
| 25 of 40 | Significant strikes | 3 of 18 |
|---|
| 32 of 50 | Total strikes | 6 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:40 | Control | 2:48 |
|---|
| 12 of 23 | Head | 0 of 13 |
|---|
| 13 of 17 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 0 of 1 |
|---|
| 14 of 25 | Distance | 2 of 15 |
|---|
| 10 of 14 | Clinch | 1 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event