Featherweight
“Top Gun”

🇺🇸 United States
win VS“Angel of Death”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tucker Lutz | FIGHT STATISTICS | Kevin Aguilar |
|---|
| 99 of 177 | Significant strikes | 81 of 144 |
|---|
| 114 of 192 | Total strikes | 132 of 196 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:05 | Control | 0:52 |
|---|
| 59 of 131 | Head | 45 of 98 |
|---|
| 21 of 26 | Body | 31 of 39 |
|---|
| 19 of 20 | Leg | 5 of 7 |
|---|
| 91 of 167 | Distance | 72 of 135 |
|---|
| 5 of 6 | Clinch | 9 of 9 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Tucker Lutz | FIGHT STATISTICS | Kevin Aguilar |
|---|
| 33 of 53 | Significant strikes | 25 of 41 |
|---|
| 43 of 63 | Total strikes | 50 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:19 | Control | 0:00 |
|---|
| 17 of 33 | Head | 10 of 24 |
|---|
| 10 of 14 | Body | 13 of 15 |
|---|
| 6 of 6 | Leg | 2 of 2 |
|---|
| 29 of 49 | Distance | 24 of 40 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Tucker Lutz | FIGHT STATISTICS | Kevin Aguilar |
|---|
| 34 of 59 | Significant strikes | 28 of 50 |
|---|
| 35 of 60 | Total strikes | 37 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:31 | Control | 0:46 |
|---|
| 21 of 45 | Head | 16 of 33 |
|---|
| 6 of 6 | Body | 10 of 13 |
|---|
| 7 of 8 | Leg | 2 of 4 |
|---|
| 32 of 57 | Distance | 23 of 45 |
|---|
| 2 of 2 | Clinch | 5 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Tucker Lutz | FIGHT STATISTICS | Kevin Aguilar |
|---|
| 32 of 65 | Significant strikes | 28 of 53 |
|---|
| 36 of 69 | Total strikes | 45 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:15 | Control | 0:06 |
|---|
| 21 of 53 | Head | 19 of 41 |
|---|
| 5 of 6 | Body | 8 of 11 |
|---|
| 6 of 6 | Leg | 1 of 1 |
|---|
| 30 of 61 | Distance | 25 of 50 |
|---|
| 1 of 2 | Clinch | 3 of 3 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event