Welterweight

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 2 · 1:24
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Josh Koscheck | FIGHT STATISTICS | Dustin Hazelett |
|---|
| 24 of 59 | Significant strikes | 20 of 59 |
|---|
| 25 of 60 | Total strikes | 24 of 63 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:13 | Control | 0:00 |
|---|
| 14 of 47 | Head | 12 of 50 |
|---|
| 5 of 7 | Body | 5 of 6 |
|---|
| 5 of 5 | Leg | 3 of 3 |
|---|
| 20 of 50 | Distance | 16 of 54 |
|---|
| 2 of 5 | Clinch | 3 of 4 |
|---|
| 2 of 4 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Josh Koscheck | FIGHT STATISTICS | Dustin Hazelett |
|---|
| 16 of 44 | Significant strikes | 17 of 43 |
|---|
| 17 of 45 | Total strikes | 21 of 47 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:09 | Control | 0:00 |
|---|
| 9 of 35 | Head | 12 of 37 |
|---|
| 3 of 5 | Body | 2 of 3 |
|---|
| 4 of 4 | Leg | 3 of 3 |
|---|
| 14 of 39 | Distance | 13 of 38 |
|---|
| 2 of 5 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Josh Koscheck | FIGHT STATISTICS | Dustin Hazelett |
|---|
| 8 of 15 | Significant strikes | 3 of 16 |
|---|
| 8 of 15 | Total strikes | 3 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 5 of 12 | Head | 0 of 13 |
|---|
| 2 of 2 | Body | 3 of 3 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 6 of 11 | Distance | 3 of 16 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event