BARE AND BRAWL / MMADustin Hazelett vs Diego Saraiva
UFC 67: All or Nothing
Lightweight

🇺🇸 United States
win VS“The Octopus”
DS🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dustin Hazelett | FIGHT STATISTICS | Diego Saraiva |
|---|
| 44 of 105 | Significant strikes | 14 of 32 |
|---|
| 83 of 147 | Total strikes | 59 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 4 of 8 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:15 | Control | 5:46 |
|---|
| 39 of 96 | Head | 12 of 29 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 3 of 7 | Leg | 1 of 2 |
|---|
| 18 of 47 | Distance | 10 of 26 |
|---|
| 5 of 7 | Clinch | 0 of 0 |
|---|
| 21 of 51 | Ground | 4 of 6 |
|---|
Round by round
Round 1
| Dustin Hazelett | FIGHT STATISTICS | Diego Saraiva |
|---|
| 20 of 47 | Significant strikes | 5 of 9 |
|---|
| 20 of 47 | Total strikes | 21 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:58 | Control | 2:06 |
|---|
| 19 of 44 | Head | 4 of 7 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 1 of 3 | Leg | 0 of 1 |
|---|
| 7 of 17 | Distance | 5 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 13 of 30 | Ground | 0 of 1 |
|---|
Round 2
| Dustin Hazelett | FIGHT STATISTICS | Diego Saraiva |
|---|
| 12 of 26 | Significant strikes | 6 of 14 |
|---|
| 28 of 44 | Total strikes | 18 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:03 | Control | 1:17 |
|---|
| 10 of 24 | Head | 5 of 13 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 8 of 20 | Distance | 2 of 9 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 6 | Ground | 4 of 5 |
|---|
Round 3
| Dustin Hazelett | FIGHT STATISTICS | Diego Saraiva |
|---|
| 12 of 32 | Significant strikes | 3 of 9 |
|---|
| 35 of 56 | Total strikes | 20 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:14 | Control | 2:23 |
|---|
| 10 of 28 | Head | 3 of 9 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 3 | Leg | 0 of 0 |
|---|
| 3 of 10 | Distance | 3 of 9 |
|---|
| 5 of 7 | Clinch | 0 of 0 |
|---|
| 4 of 15 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event