Lightweight

🇺🇸 United States
win VS“The Turn”

🇧🇷 Brazil
lossKO/TKO · ROUND 3 · 1:30
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Drew Dober | FIGHT STATISTICS | Rafael Alves |
|---|
| 62 of 151 | Significant strikes | 37 of 68 |
|---|
| 62 of 151 | Total strikes | 46 of 80 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 2:21 |
|---|
| 38 of 121 | Head | 24 of 55 |
|---|
| 20 of 24 | Body | 8 of 8 |
|---|
| 4 of 6 | Leg | 5 of 5 |
|---|
| 60 of 149 | Distance | 31 of 60 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 2 of 2 | Ground | 5 of 7 |
|---|
Round by round
Round 1
| Drew Dober | FIGHT STATISTICS | Rafael Alves |
|---|
| 11 of 36 | Significant strikes | 11 of 22 |
|---|
| 11 of 36 | Total strikes | 19 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:21 |
|---|
| 7 of 29 | Head | 8 of 19 |
|---|
| 3 of 5 | Body | 1 of 1 |
|---|
| 1 of 2 | Leg | 2 of 2 |
|---|
| 11 of 36 | Distance | 6 of 16 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 5 of 6 |
|---|
Round 2
| Drew Dober | FIGHT STATISTICS | Rafael Alves |
|---|
| 37 of 95 | Significant strikes | 20 of 38 |
|---|
| 37 of 95 | Total strikes | 21 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 24 of 79 | Head | 13 of 31 |
|---|
| 11 of 13 | Body | 6 of 6 |
|---|
| 2 of 3 | Leg | 1 of 1 |
|---|
| 36 of 94 | Distance | 19 of 36 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 1 |
|---|
Round 3
| Drew Dober | FIGHT STATISTICS | Rafael Alves |
|---|
| 14 of 20 | Significant strikes | 6 of 8 |
|---|
| 14 of 20 | Total strikes | 6 of 8 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 7 of 13 | Head | 3 of 5 |
|---|
| 6 of 6 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 13 of 19 | Distance | 6 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event