Bantamweight
“Marajo”

🇧🇷 Brazil
win VS“Brodinho”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Iuri Alcantara | FIGHT STATISTICS | Leandro Issa |
|---|
| 53 of 101 | Significant strikes | 26 of 55 |
|---|
| 65 of 114 | Total strikes | 37 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 10 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:11 | Control | 5:26 |
|---|
| 42 of 86 | Head | 21 of 40 |
|---|
| 10 of 13 | Body | 2 of 3 |
|---|
| 1 of 2 | Leg | 3 of 12 |
|---|
| 31 of 65 | Distance | 13 of 32 |
|---|
| 8 of 16 | Clinch | 0 of 0 |
|---|
| 14 of 20 | Ground | 13 of 23 |
|---|
Round by round
Round 1
| Iuri Alcantara | FIGHT STATISTICS | Leandro Issa |
|---|
| 7 of 13 | Significant strikes | 14 of 28 |
|---|
| 9 of 15 | Total strikes | 22 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:20 | Control | 3:45 |
|---|
| 4 of 9 | Head | 13 of 23 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 0 of 1 | Leg | 1 of 5 |
|---|
| 6 of 11 | Distance | 2 of 6 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 12 of 22 |
|---|
Round 2
| Iuri Alcantara | FIGHT STATISTICS | Leandro Issa |
|---|
| 18 of 37 | Significant strikes | 6 of 13 |
|---|
| 22 of 41 | Total strikes | 9 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:47 | Control | 1:17 |
|---|
| 15 of 33 | Head | 3 of 7 |
|---|
| 3 of 4 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 1 of 4 |
|---|
| 12 of 27 | Distance | 6 of 13 |
|---|
| 2 of 4 | Clinch | 0 of 0 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
Round 3
| Iuri Alcantara | FIGHT STATISTICS | Leandro Issa |
|---|
| 28 of 51 | Significant strikes | 6 of 14 |
|---|
| 34 of 58 | Total strikes | 6 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:04 | Control | 0:24 |
|---|
| 23 of 44 | Head | 5 of 10 |
|---|
| 4 of 6 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 1 of 3 |
|---|
| 13 of 27 | Distance | 5 of 13 |
|---|
| 6 of 11 | Clinch | 0 of 0 |
|---|
| 9 of 13 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event