Lightweight
“Do Bronxs”

🇧🇷 Brazil
win VS“Gamer”

🇵🇱 Poland
lossSubmission · ROUND 2 · 2:48
| Charles Oliveira | TALE OF THE TAPE | Mateusz Gamrot |
|---|
| LLOSSJun 28, 2025vs Ilia TopuriaKO/TKOROUND 1 / 2:27View bout breakdown ↗ WWINNov 16, 2024vs Michael ChandlerU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSApr 12, 2024vs Arman TsarukyanS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 9, 2023vs Beneil DariushKO/TKOROUND 1 / 4:10View bout breakdown ↗ LLOSSOct 21, 2022vs Islam MakhachevSUBROUND 2 / 3:16View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 31, 2025vs Ludovit KleinU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 17, 2024vs Dan HookerS-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 8, 2024vs Rafael Dos AnjosU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 22, 2023vs Rafael FizievKO/TKOROUND 2 / 2:03View bout breakdown ↗ WWINMar 3, 2023vs Jalin TurnerS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | Poland |
|---|
| 37–11–0 | MMA record | 26–5–0 |
|---|
| 37 | Age | 35 |
|---|
| 70 in | Height | 70 in |
|---|
| 74 in | Reach | 70.5 in |
|---|
| 156 lb | Weight | 156 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Charles Oliveira | FIGHT STATISTICS | Mateusz Gamrot |
|---|
| 11 of 33 | Significant strikes | 18 of 42 |
|---|
| 18 of 40 | Total strikes | 18 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:35 | Control | 1:00 |
|---|
| 4 of 21 | Head | 16 of 40 |
|---|
| 3 of 6 | Body | 2 of 2 |
|---|
| 4 of 6 | Leg | 0 of 0 |
|---|
| 10 of 32 | Distance | 18 of 42 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Charles Oliveira | FIGHT STATISTICS | Mateusz Gamrot |
|---|
| 3 of 8 | Significant strikes | 4 of 7 |
|---|
| 9 of 14 | Total strikes | 4 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:47 | Control | 1:00 |
|---|
| 0 of 4 | Head | 3 of 6 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 2 of 3 | Leg | 0 of 0 |
|---|
| 3 of 8 | Distance | 4 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Charles Oliveira | FIGHT STATISTICS | Mateusz Gamrot |
|---|
| 8 of 25 | Significant strikes | 14 of 35 |
|---|
| 9 of 26 | Total strikes | 14 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:00 |
|---|
| 4 of 17 | Head | 13 of 34 |
|---|
| 2 of 5 | Body | 1 of 1 |
|---|
| 2 of 3 | Leg | 0 of 0 |
|---|
| 7 of 24 | Distance | 14 of 35 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event