Lightweight
“Gamer”

🇵🇱 Poland
win VS“Ataman”

🇰🇬 Kyrgyzstan
lossKO/TKO · ROUND 2 · 2:03
| Mateusz Gamrot | TALE OF THE TAPE | Rafael Fiziev |
|---|
| WWINMar 3, 2023vs Jalin TurnerS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 21, 2022vs Beneil DariushU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 24, 2022vs Arman TsarukyanU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 17, 2021vs Diego FerreiraKO/TKOROUND 2 / 3:26View bout breakdown ↗ WWINJul 16, 2021vs Jeremy StephensSUBROUND 1 / 1:05View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 17, 2023vs Justin GaethjeM-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 8, 2022vs Rafael Dos AnjosKO/TKOROUND 5 / 0:18View bout breakdown ↗ WWINDec 3, 2021vs Brad RiddellKO/TKOROUND 3 / 2:20View bout breakdown ↗ WWINAug 6, 2021vs King GreenU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 11, 2020vs Renato MoicanoKO/TKOROUND 1 / 4:05View bout breakdown ↗ |
|---|
| Poland | Country | Kyrgyzstan |
|---|
| 26–5–0 | MMA record | 14–5–0 |
|---|
| 35 | Age | 33 |
|---|
| 70 in | Height | 68 in |
|---|
| 70.5 in | Reach | 71.5 in |
|---|
| 156 lb | Weight | 170 lb |
|---|
| Southpaw | Stance | Switch |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mateusz Gamrot | FIGHT STATISTICS | Rafael Fiziev |
|---|
| 16 of 40 | Significant strikes | 18 of 32 |
|---|
| 17 of 42 | Total strikes | 19 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:28 | Control | 0:00 |
|---|
| 11 of 31 | Head | 4 of 14 |
|---|
| 2 of 5 | Body | 12 of 16 |
|---|
| 3 of 4 | Leg | 2 of 2 |
|---|
| 13 of 35 | Distance | 18 of 32 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Mateusz Gamrot | FIGHT STATISTICS | Rafael Fiziev |
|---|
| 12 of 34 | Significant strikes | 16 of 27 |
|---|
| 12 of 35 | Total strikes | 16 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 7 of 25 | Head | 4 of 11 |
|---|
| 2 of 5 | Body | 10 of 14 |
|---|
| 3 of 4 | Leg | 2 of 2 |
|---|
| 12 of 34 | Distance | 16 of 27 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Mateusz Gamrot | FIGHT STATISTICS | Rafael Fiziev |
|---|
| 4 of 6 | Significant strikes | 2 of 5 |
|---|
| 5 of 7 | Total strikes | 3 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:25 | Control | 0:00 |
|---|
| 4 of 6 | Head | 0 of 3 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 2 of 5 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event