Middleweight

🇧🇷 Brazil
win VS“Limitless”

🇫🇷 France
lossKO/TKO · ROUND 2 · 0:20
| Thales Leites | TALE OF THE TAPE | Francis Carmont |
|---|
| WWINApr 10, 2014vs Trevor SmithKO/TKOROUND 1 / 0:45View bout breakdown ↗ WWINNov 15, 2013vs Ed HermanU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 2, 2013vs Tom WatsonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 7, 2009vs Alessio SakaraS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 17, 2009vs Anderson SilvaU-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMay 30, 2014vs CB DollawayU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 14, 2014vs Ronaldo SouzaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 20, 2013vs Constantinos PhilippouU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 19, 2013vs Lorenz LarkinU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 16, 2012vs Tom LawlorS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | France |
|---|
| 28–9–0 | MMA record | 25–12–0 |
|---|
| 41 | Age | 41 |
|---|
| 73 in | Height | 75 in |
|---|
| 78 in | Reach | 78 in |
|---|
| 185.9 lb | Weight | 185.8 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Thales Leites | FIGHT STATISTICS | Francis Carmont |
|---|
| 18 of 43 | Significant strikes | 18 of 51 |
|---|
| 19 of 44 | Total strikes | 18 of 51 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:51 | Control | 0:27 |
|---|
| 11 of 33 | Head | 9 of 39 |
|---|
| 3 of 6 | Body | 2 of 4 |
|---|
| 4 of 4 | Leg | 7 of 8 |
|---|
| 12 of 31 | Distance | 16 of 49 |
|---|
| 5 of 9 | Clinch | 2 of 2 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Thales Leites | FIGHT STATISTICS | Francis Carmont |
|---|
| 10 of 26 | Significant strikes | 17 of 46 |
|---|
| 11 of 27 | Total strikes | 17 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:27 |
|---|
| 5 of 18 | Head | 8 of 34 |
|---|
| 2 of 5 | Body | 2 of 4 |
|---|
| 3 of 3 | Leg | 7 of 8 |
|---|
| 9 of 24 | Distance | 15 of 44 |
|---|
| 1 of 2 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Thales Leites | FIGHT STATISTICS | Francis Carmont |
|---|
| 8 of 17 | Significant strikes | 1 of 5 |
|---|
| 8 of 17 | Total strikes | 1 of 5 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 6 of 15 | Head | 1 of 5 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 3 of 7 | Distance | 1 of 5 |
|---|
| 4 of 7 | Clinch | 0 of 0 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event