Middleweight
“Limitless”

🇫🇷 France
win VS“Filthy”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Francis Carmont | FIGHT STATISTICS | Tom Lawlor |
|---|
| 34 of 84 | Significant strikes | 20 of 75 |
|---|
| 44 of 94 | Total strikes | 31 of 89 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 2 of 8 |
|---|
| 1 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:32 | Control | 6:48 |
|---|
| 15 of 57 | Head | 14 of 67 |
|---|
| 15 of 22 | Body | 0 of 2 |
|---|
| 4 of 5 | Leg | 6 of 6 |
|---|
| 16 of 56 | Distance | 18 of 68 |
|---|
| 17 of 24 | Clinch | 2 of 6 |
|---|
| 1 of 4 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Francis Carmont | FIGHT STATISTICS | Tom Lawlor |
|---|
| 10 of 17 | Significant strikes | 1 of 16 |
|---|
| 10 of 17 | Total strikes | 3 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:54 | Control | 2:19 |
|---|
| 2 of 7 | Head | 1 of 15 |
|---|
| 7 of 9 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 5 of 10 | Distance | 1 of 14 |
|---|
| 4 of 6 | Clinch | 0 of 2 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Francis Carmont | FIGHT STATISTICS | Tom Lawlor |
|---|
| 9 of 26 | Significant strikes | 9 of 23 |
|---|
| 15 of 32 | Total strikes | 14 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 2:30 |
|---|
| 6 of 21 | Head | 6 of 19 |
|---|
| 2 of 3 | Body | 0 of 1 |
|---|
| 1 of 2 | Leg | 3 of 3 |
|---|
| 4 of 14 | Distance | 8 of 21 |
|---|
| 5 of 9 | Clinch | 1 of 1 |
|---|
| 0 of 3 | Ground | 0 of 1 |
|---|
Round 3
| Francis Carmont | FIGHT STATISTICS | Tom Lawlor |
|---|
| 15 of 41 | Significant strikes | 10 of 36 |
|---|
| 19 of 45 | Total strikes | 14 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 1:59 |
|---|
| 7 of 29 | Head | 7 of 33 |
|---|
| 6 of 10 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 3 of 3 |
|---|
| 7 of 32 | Distance | 9 of 33 |
|---|
| 8 of 9 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event