Middleweight
VS“The Crippler”

🇺🇸 United States
loss U-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Kalib Starnes | FIGHT STATISTICS | Chris Leben |
|---|
| 47 of 79 | Significant strikes | 44 of 135 |
|---|
| 90 of 127 | Total strikes | 149 of 248 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 5:07 | Control | 1:18 |
|---|
| 21 of 46 | Head | 20 of 94 |
|---|
| 21 of 28 | Body | 11 of 24 |
|---|
| 5 of 5 | Leg | 13 of 17 |
|---|
| 22 of 39 | Distance | 26 of 98 |
|---|
| 12 of 15 | Clinch | 15 of 33 |
|---|
| 13 of 25 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| Kalib Starnes | FIGHT STATISTICS | Chris Leben |
|---|
| 19 of 27 | Significant strikes | 16 of 50 |
|---|
| 38 of 47 | Total strikes | 25 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:29 | Control | 0:00 |
|---|
| 5 of 13 | Head | 7 of 35 |
|---|
| 11 of 11 | Body | 3 of 8 |
|---|
| 3 of 3 | Leg | 6 of 7 |
|---|
| 9 of 15 | Distance | 8 of 36 |
|---|
| 8 of 8 | Clinch | 8 of 14 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round 2
| Kalib Starnes | FIGHT STATISTICS | Chris Leben |
|---|
| 15 of 32 | Significant strikes | 17 of 61 |
|---|
| 24 of 41 | Total strikes | 22 of 66 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:13 | Control | 0:00 |
|---|
| 7 of 18 | Head | 6 of 44 |
|---|
| 6 of 12 | Body | 6 of 11 |
|---|
| 2 of 2 | Leg | 5 of 6 |
|---|
| 11 of 22 | Distance | 11 of 45 |
|---|
| 2 of 5 | Clinch | 6 of 16 |
|---|
| 2 of 5 | Ground | 0 of 0 |
|---|
Round 3
| Kalib Starnes | FIGHT STATISTICS | Chris Leben |
|---|
| 13 of 20 | Significant strikes | 11 of 24 |
|---|
| 28 of 39 | Total strikes | 102 of 121 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:25 | Control | 1:18 |
|---|
| 9 of 15 | Head | 7 of 15 |
|---|
| 4 of 5 | Body | 2 of 5 |
|---|
| 0 of 0 | Leg | 2 of 4 |
|---|
| 2 of 2 | Distance | 7 of 17 |
|---|
| 2 of 2 | Clinch | 1 of 3 |
|---|
| 9 of 16 | Ground | 3 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event