Light Heavyweight
VS“The Huntington Beach Bad Boy”

🇺🇸 United States
loss KO/TKO · ROUND 1 · 3:15
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| rogerio-nogueira | FIGHT STATISTICS | Tito Ortiz |
|---|
| 54 of 90 | Significant strikes | 9 of 17 |
|---|
| 80 of 119 | Total strikes | 13 of 21 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:37 | Control | 0:56 |
|---|
| 26 of 59 | Head | 7 of 14 |
|---|
| 28 of 31 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 15 | Distance | 4 of 10 |
|---|
| 15 of 21 | Clinch | 5 of 7 |
|---|
| 37 of 54 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| rogerio-nogueira | FIGHT STATISTICS | Tito Ortiz |
|---|
| 54 of 90 | Significant strikes | 9 of 17 |
|---|
| 80 of 119 | Total strikes | 13 of 21 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:37 | Control | 0:56 |
|---|
| 26 of 59 | Head | 7 of 14 |
|---|
| 28 of 31 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 15 | Distance | 4 of 10 |
|---|
| 15 of 21 | Clinch | 5 of 7 |
|---|
| 37 of 54 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event