Light Heavyweight
VS“Hitman”

🇺🇸 United States
loss S-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| rogerio-nogueira | FIGHT STATISTICS | Jason Brilz |
|---|
| 23 of 67 | Significant strikes | 18 of 50 |
|---|
| 42 of 90 | Total strikes | 41 of 80 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 3 of 13 |
|---|
| 1 | Sub. attempts | 3 |
|---|
| 3 | Reversals | 2 |
|---|
| 2:53 | Control | 4:55 |
|---|
| 16 of 59 | Head | 16 of 42 |
|---|
| 4 of 5 | Body | 2 of 3 |
|---|
| 3 of 3 | Leg | 0 of 5 |
|---|
| 18 of 59 | Distance | 7 of 30 |
|---|
| 1 of 1 | Clinch | 5 of 13 |
|---|
| 4 of 7 | Ground | 6 of 7 |
|---|
Round by round
Round 1
| rogerio-nogueira | FIGHT STATISTICS | Jason Brilz |
|---|
| 10 of 27 | Significant strikes | 4 of 14 |
|---|
| 15 of 34 | Total strikes | 14 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 1:49 |
|---|
| 5 of 22 | Head | 4 of 11 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 0 of 3 |
|---|
| 10 of 27 | Distance | 2 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round 2
| rogerio-nogueira | FIGHT STATISTICS | Jason Brilz |
|---|
| 4 of 21 | Significant strikes | 14 of 29 |
|---|
| 4 of 21 | Total strikes | 22 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 1 | Sub. attempts | 3 |
|---|
| 1 | Reversals | 1 |
|---|
| 0:36 | Control | 1:59 |
|---|
| 4 of 21 | Head | 12 of 25 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 2 |
|---|
| 3 of 20 | Distance | 5 of 16 |
|---|
| 1 of 1 | Clinch | 5 of 8 |
|---|
| 0 of 0 | Ground | 4 of 5 |
|---|
Round 3
| rogerio-nogueira | FIGHT STATISTICS | Jason Brilz |
|---|
| 9 of 19 | Significant strikes | 0 of 7 |
|---|
| 23 of 35 | Total strikes | 5 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 2 | Reversals | 1 |
|---|
| 2:04 | Control | 1:07 |
|---|
| 7 of 16 | Head | 0 of 6 |
|---|
| 2 of 3 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 12 | Distance | 0 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 4 |
|---|
| 4 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event