Light Heavyweight
“The Fire”

🇺🇸 United States
win VS“Hitman”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Eliot Marshall | FIGHT STATISTICS | Jason Brilz |
|---|
| 29 of 117 | Significant strikes | 27 of 105 |
|---|
| 53 of 141 | Total strikes | 64 of 145 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 16 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 3:41 |
|---|
| 24 of 111 | Head | 17 of 94 |
|---|
| 3 of 4 | Body | 2 of 2 |
|---|
| 2 of 2 | Leg | 8 of 9 |
|---|
| 27 of 113 | Distance | 19 of 82 |
|---|
| 2 of 4 | Clinch | 8 of 23 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Eliot Marshall | FIGHT STATISTICS | Jason Brilz |
|---|
| 11 of 41 | Significant strikes | 6 of 30 |
|---|
| 17 of 47 | Total strikes | 11 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:49 |
|---|
| 9 of 38 | Head | 3 of 26 |
|---|
| 1 of 2 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 2 of 3 |
|---|
| 10 of 40 | Distance | 4 of 22 |
|---|
| 1 of 1 | Clinch | 2 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Eliot Marshall | FIGHT STATISTICS | Jason Brilz |
|---|
| 8 of 34 | Significant strikes | 10 of 28 |
|---|
| 12 of 38 | Total strikes | 23 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 1:07 |
|---|
| 7 of 33 | Head | 7 of 25 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 3 of 3 |
|---|
| 7 of 31 | Distance | 7 of 22 |
|---|
| 1 of 3 | Clinch | 3 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Eliot Marshall | FIGHT STATISTICS | Jason Brilz |
|---|
| 10 of 42 | Significant strikes | 11 of 47 |
|---|
| 24 of 56 | Total strikes | 30 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 1:45 |
|---|
| 8 of 40 | Head | 7 of 43 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 10 of 42 | Distance | 8 of 38 |
|---|
| 0 of 0 | Clinch | 3 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event