Women's Flyweight
“Cast Iron”

🇺🇸 United States
win VS“She Wolf”

🇬🇪 Georgia
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cortney Casey | FIGHT STATISTICS | Liana Jojua |
|---|
| 89 of 218 | Significant strikes | 34 of 154 |
|---|
| 124 of 257 | Total strikes | 57 of 184 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:33 |
|---|
| 61 of 173 | Head | 29 of 143 |
|---|
| 12 of 25 | Body | 4 of 9 |
|---|
| 16 of 20 | Leg | 1 of 2 |
|---|
| 86 of 213 | Distance | 30 of 145 |
|---|
| 2 of 2 | Clinch | 1 of 2 |
|---|
| 1 of 3 | Ground | 3 of 7 |
|---|
Round by round
Round 1
| Cortney Casey | FIGHT STATISTICS | Liana Jojua |
|---|
| 29 of 67 | Significant strikes | 9 of 47 |
|---|
| 53 of 91 | Total strikes | 13 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:31 |
|---|
| 19 of 53 | Head | 8 of 45 |
|---|
| 4 of 6 | Body | 1 of 2 |
|---|
| 6 of 8 | Leg | 0 of 0 |
|---|
| 29 of 67 | Distance | 7 of 43 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 2 of 4 |
|---|
Round 2
| Cortney Casey | FIGHT STATISTICS | Liana Jojua |
|---|
| 23 of 61 | Significant strikes | 8 of 45 |
|---|
| 30 of 72 | Total strikes | 26 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:44 |
|---|
| 14 of 46 | Head | 7 of 41 |
|---|
| 3 of 8 | Body | 0 of 2 |
|---|
| 6 of 7 | Leg | 1 of 2 |
|---|
| 22 of 58 | Distance | 7 of 42 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 3 | Ground | 1 of 3 |
|---|
Round 3
| Cortney Casey | FIGHT STATISTICS | Liana Jojua |
|---|
| 37 of 90 | Significant strikes | 17 of 62 |
|---|
| 41 of 94 | Total strikes | 18 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:18 |
|---|
| 28 of 74 | Head | 14 of 57 |
|---|
| 5 of 11 | Body | 3 of 5 |
|---|
| 4 of 5 | Leg | 0 of 0 |
|---|
| 35 of 88 | Distance | 16 of 60 |
|---|
| 2 of 2 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event