Women's Flyweight
VS
SUB · ROUND 1 · 2:43
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC Fight Night: Kattar vs. Ige
SUB · ROUND 1 · 2:43
Statistics from this fight · select a round or Total.
| Liana Jojua | FIGHT STATISTICS | Diana Belbita |
|---|---|---|
| 2 of 3 | Significant strikes | 5 of 9 |
| 3 of 4 | Total strikes | 6 of 11 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 2 |
| 3 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control | 1:34 |
| 1 of 2 | Head | 3 of 6 |
| 1 of 1 | Body | 2 of 3 |
| 0 of 0 | Leg | 0 of 0 |
| 1 of 2 | Distance | 3 of 5 |
| 1 of 1 | Clinch | 2 of 4 |
| 0 of 0 | Ground | 0 of 0 |
| Liana Jojua | FIGHT STATISTICS | Diana Belbita |
|---|---|---|
| 2 of 3 | Significant strikes | 5 of 9 |
| 3 of 4 | Total strikes | 6 of 11 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 2 |
| 3 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control | 1:34 |
| 1 of 2 | Head | 3 of 6 |
| 1 of 1 | Body | 2 of 3 |
| 0 of 0 | Leg | 0 of 0 |
| 1 of 2 | Distance | 3 of 5 |
| 1 of 1 | Clinch | 2 of 4 |
| 0 of 0 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event