Women's Flyweight
“Firefist”

🇰🇷 South Korea
win VS
🇦🇺 Australia
lossKO/TKO · ROUND 2 · 4:59
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ji Yeon Kim | FIGHT STATISTICS | Nadia Kassem |
|---|
| 80 of 179 | Significant strikes | 45 of 131 |
|---|
| 83 of 185 | Total strikes | 53 of 139 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:10 | Control | 1:04 |
|---|
| 64 of 151 | Head | 9 of 67 |
|---|
| 12 of 19 | Body | 31 of 56 |
|---|
| 4 of 9 | Leg | 5 of 8 |
|---|
| 74 of 167 | Distance | 40 of 119 |
|---|
| 5 of 8 | Clinch | 4 of 8 |
|---|
| 1 of 4 | Ground | 1 of 4 |
|---|
Round by round
Round 1
| Ji Yeon Kim | FIGHT STATISTICS | Nadia Kassem |
|---|
| 20 of 54 | Significant strikes | 20 of 53 |
|---|
| 22 of 59 | Total strikes | 28 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 1:04 |
|---|
| 17 of 45 | Head | 6 of 28 |
|---|
| 3 of 8 | Body | 12 of 22 |
|---|
| 0 of 1 | Leg | 2 of 3 |
|---|
| 19 of 49 | Distance | 17 of 45 |
|---|
| 0 of 1 | Clinch | 2 of 4 |
|---|
| 1 of 4 | Ground | 1 of 4 |
|---|
Round 2
| Ji Yeon Kim | FIGHT STATISTICS | Nadia Kassem |
|---|
| 60 of 125 | Significant strikes | 25 of 78 |
|---|
| 61 of 126 | Total strikes | 25 of 78 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 47 of 106 | Head | 3 of 39 |
|---|
| 9 of 11 | Body | 19 of 34 |
|---|
| 4 of 8 | Leg | 3 of 5 |
|---|
| 55 of 118 | Distance | 23 of 74 |
|---|
| 5 of 7 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event