Welterweight

🇺🇸 United States
win VS“Cobra”

🇷🇺 Russia
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cathal Pendred | FIGHT STATISTICS | Gasan Umalatov |
|---|
| 55 of 103 | Significant strikes | 38 of 97 |
|---|
| 58 of 106 | Total strikes | 54 of 116 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 14 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:31 | Control | 0:08 |
|---|
| 14 of 58 | Head | 28 of 81 |
|---|
| 12 of 14 | Body | 4 of 9 |
|---|
| 29 of 31 | Leg | 6 of 7 |
|---|
| 48 of 96 | Distance | 35 of 91 |
|---|
| 7 of 7 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 2 |
|---|
Round by round
Round 1
| Cathal Pendred | FIGHT STATISTICS | Gasan Umalatov |
|---|
| 16 of 26 | Significant strikes | 7 of 18 |
|---|
| 17 of 27 | Total strikes | 14 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 8 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:18 | Control | 0:02 |
|---|
| 4 of 14 | Head | 5 of 14 |
|---|
| 6 of 6 | Body | 1 of 3 |
|---|
| 6 of 6 | Leg | 1 of 1 |
|---|
| 10 of 20 | Distance | 6 of 16 |
|---|
| 6 of 6 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Cathal Pendred | FIGHT STATISTICS | Gasan Umalatov |
|---|
| 16 of 34 | Significant strikes | 16 of 37 |
|---|
| 18 of 36 | Total strikes | 24 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:06 |
|---|
| 4 of 21 | Head | 13 of 33 |
|---|
| 4 of 4 | Body | 1 of 2 |
|---|
| 8 of 9 | Leg | 2 of 2 |
|---|
| 15 of 33 | Distance | 15 of 34 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 2 |
|---|
Round 3
| Cathal Pendred | FIGHT STATISTICS | Gasan Umalatov |
|---|
| 23 of 43 | Significant strikes | 15 of 42 |
|---|
| 23 of 43 | Total strikes | 16 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 6 of 23 | Head | 10 of 34 |
|---|
| 2 of 4 | Body | 2 of 4 |
|---|
| 15 of 16 | Leg | 3 of 4 |
|---|
| 23 of 43 | Distance | 14 of 41 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event