Welterweight
“The Haitian Sensation”

🇺🇸 United States
win VS“Cobra”

🇷🇺 Russia
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Neil Magny | FIGHT STATISTICS | Gasan Umalatov |
|---|
| 71 of 218 | Significant strikes | 34 of 76 |
|---|
| 105 of 259 | Total strikes | 38 of 80 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 7 | Takedowns | 2 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:41 | Control | 2:16 |
|---|
| 47 of 185 | Head | 12 of 48 |
|---|
| 12 of 18 | Body | 14 of 20 |
|---|
| 12 of 15 | Leg | 8 of 8 |
|---|
| 56 of 202 | Distance | 29 of 69 |
|---|
| 15 of 16 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Neil Magny | FIGHT STATISTICS | Gasan Umalatov |
|---|
| 20 of 70 | Significant strikes | 6 of 12 |
|---|
| 25 of 79 | Total strikes | 6 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:53 | Control | 0:48 |
|---|
| 14 of 61 | Head | 2 of 6 |
|---|
| 3 of 3 | Body | 1 of 3 |
|---|
| 3 of 6 | Leg | 3 of 3 |
|---|
| 17 of 66 | Distance | 6 of 12 |
|---|
| 3 of 4 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Neil Magny | FIGHT STATISTICS | Gasan Umalatov |
|---|
| 27 of 66 | Significant strikes | 10 of 20 |
|---|
| 50 of 91 | Total strikes | 12 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:30 | Control | 0:33 |
|---|
| 14 of 50 | Head | 5 of 14 |
|---|
| 6 of 9 | Body | 4 of 5 |
|---|
| 7 of 7 | Leg | 1 of 1 |
|---|
| 17 of 56 | Distance | 8 of 17 |
|---|
| 10 of 10 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Neil Magny | FIGHT STATISTICS | Gasan Umalatov |
|---|
| 24 of 82 | Significant strikes | 18 of 44 |
|---|
| 30 of 89 | Total strikes | 20 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:18 | Control | 0:55 |
|---|
| 19 of 74 | Head | 5 of 28 |
|---|
| 3 of 6 | Body | 9 of 12 |
|---|
| 2 of 2 | Leg | 4 of 4 |
|---|
| 22 of 80 | Distance | 15 of 40 |
|---|
| 2 of 2 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event