Lightweight

🇺🇸 United States
win VS
lossKO/TKO · ROUND 1 · 1:52
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Devin Powell | FIGHT STATISTICS | alvaro-herrera-mendoza |
|---|
| 12 of 26 | Significant strikes | 7 of 23 |
|---|
| 12 of 26 | Total strikes | 7 of 23 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:10 |
|---|
| 3 of 14 | Head | 3 of 19 |
|---|
| 5 of 7 | Body | 4 of 4 |
|---|
| 4 of 5 | Leg | 0 of 0 |
|---|
| 10 of 24 | Distance | 6 of 22 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Devin Powell | FIGHT STATISTICS | alvaro-herrera-mendoza |
|---|
| 12 of 26 | Significant strikes | 7 of 23 |
|---|
| 12 of 26 | Total strikes | 7 of 23 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:10 |
|---|
| 3 of 14 | Head | 3 of 19 |
|---|
| 5 of 7 | Body | 4 of 4 |
|---|
| 4 of 5 | Leg | 0 of 0 |
|---|
| 10 of 24 | Distance | 6 of 22 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event