Lightweight
“The Saint”

🇺🇸 United States
win VS
🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Darrell Horcher | FIGHT STATISTICS | Devin Powell |
|---|
| 37 of 76 | Significant strikes | 43 of 79 |
|---|
| 56 of 98 | Total strikes | 97 of 137 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 2 | Sub. attempts | 2 |
|---|
| 1 | Reversals | 1 |
|---|
| 7:15 | Control | 1:53 |
|---|
| 31 of 70 | Head | 15 of 42 |
|---|
| 2 of 2 | Body | 8 of 9 |
|---|
| 4 of 4 | Leg | 20 of 28 |
|---|
| 13 of 43 | Distance | 27 of 61 |
|---|
| 8 of 10 | Clinch | 4 of 5 |
|---|
| 16 of 23 | Ground | 12 of 13 |
|---|
Round by round
Round 1
| Darrell Horcher | FIGHT STATISTICS | Devin Powell |
|---|
| 10 of 24 | Significant strikes | 12 of 28 |
|---|
| 19 of 36 | Total strikes | 32 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:35 | Control | 0:01 |
|---|
| 9 of 23 | Head | 4 of 18 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 6 of 8 |
|---|
| 4 of 16 | Distance | 9 of 25 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 4 of 5 | Ground | 3 of 3 |
|---|
Round 2
| Darrell Horcher | FIGHT STATISTICS | Devin Powell |
|---|
| 20 of 35 | Significant strikes | 11 of 19 |
|---|
| 27 of 42 | Total strikes | 38 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:29 | Control | 0:08 |
|---|
| 18 of 33 | Head | 6 of 11 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 3 of 6 |
|---|
| 2 of 10 | Distance | 4 of 11 |
|---|
| 6 of 7 | Clinch | 2 of 2 |
|---|
| 12 of 18 | Ground | 5 of 6 |
|---|
Round 3
| Darrell Horcher | FIGHT STATISTICS | Devin Powell |
|---|
| 7 of 17 | Significant strikes | 20 of 32 |
|---|
| 10 of 20 | Total strikes | 27 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:11 | Control | 1:44 |
|---|
| 4 of 14 | Head | 5 of 13 |
|---|
| 1 of 1 | Body | 4 of 5 |
|---|
| 2 of 2 | Leg | 11 of 14 |
|---|
| 7 of 17 | Distance | 14 of 25 |
|---|
| 0 of 0 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 4 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event