Lightweight
“The Hurt”

🇺🇸 United States
win VS“Thud”

🇺🇸 United States
lossSUB · ROUND 2 · 2:39
| Kurt Holobaugh | TALE OF THE TAPE | Austin Hubbard |
|---|
| LLOSSMay 10, 2019vs Thiago MoisesU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 2, 2018vs Shane BurgosSUBROUND 1 / 2:11View bout breakdown ↗ LLOSSJul 13, 2018vs Raoni BarcelosKO/TKOROUND 3 / 1:29View bout breakdown ↗ NCNO CONTESTJul 11, 2017vs Matt BessetteOverturnedROUND 1 / 2:59View bout breakdown ↗ LLOSSApr 26, 2013vs Steven SilerU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSAug 20, 2021vs Vinc PichelU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 16, 2021vs Dakota BushU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 21, 2020vs Joe SoleckiSUBROUND 1 / 3:51View bout breakdown ↗ WWINJun 19, 2020vs Max RohskopfKO/TKOROUND 2 / 5:00View bout breakdown ↗ LLOSSMar 6, 2020vs Mark MadsenU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 22–10–0 | MMA record | 17–10–0 |
|---|
| 39 | Age | 33 |
|---|
| 71 in | Height | 70 in |
|---|
| 70 in | Reach | 71 in |
|---|
| 156 lb | Weight | 155.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Kurt Holobaugh | FIGHT STATISTICS | Austin Hubbard |
|---|
| 61 of 119 | Significant strikes | 44 of 107 |
|---|
| 85 of 144 | Total strikes | 61 of 125 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 6 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:08 | Control | 2:23 |
|---|
| 46 of 101 | Head | 25 of 86 |
|---|
| 10 of 12 | Body | 17 of 19 |
|---|
| 5 of 6 | Leg | 2 of 2 |
|---|
| 50 of 106 | Distance | 31 of 87 |
|---|
| 9 of 10 | Clinch | 9 of 12 |
|---|
| 2 of 3 | Ground | 4 of 8 |
|---|
Round by round
Round 1
| Kurt Holobaugh | FIGHT STATISTICS | Austin Hubbard |
|---|
| 37 of 78 | Significant strikes | 31 of 74 |
|---|
| 58 of 100 | Total strikes | 48 of 92 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:06 |
|---|
| 26 of 64 | Head | 16 of 58 |
|---|
| 6 of 8 | Body | 14 of 15 |
|---|
| 5 of 6 | Leg | 1 of 1 |
|---|
| 30 of 71 | Distance | 20 of 57 |
|---|
| 7 of 7 | Clinch | 7 of 9 |
|---|
| 0 of 0 | Ground | 4 of 8 |
|---|
Round 2
| Kurt Holobaugh | FIGHT STATISTICS | Austin Hubbard |
|---|
| 24 of 41 | Significant strikes | 13 of 33 |
|---|
| 27 of 44 | Total strikes | 13 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:08 | Control | 0:17 |
|---|
| 20 of 37 | Head | 9 of 28 |
|---|
| 4 of 4 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 20 of 35 | Distance | 11 of 30 |
|---|
| 2 of 3 | Clinch | 2 of 3 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event