Women's Bantamweight
“Rocky”

🇺🇸 United States
win VS“Fenomeno”

🇧🇷 Brazil
lossS-DEC · ROUND 3 · 5:00
| Raquel Pennington | TALE OF THE TAPE | Ketlen Vieira |
|---|
| WWINApr 8, 2022vs Aspen LaddU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 17, 2021vs Macy ChiassonSUBROUND 2 / 3:07View bout breakdown ↗ WWINSep 17, 2021vs Pannie KianzadU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 19, 2020vs Marion ReneauU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 17, 2020vs Holly HolmU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 20, 2022vs Holly HolmS-DECROUND 5 / 5:00View bout breakdown ↗ WWINNov 19, 2021vs Miesha TateU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSFeb 19, 2021vs Yana SantosU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 25, 2020vs Sijara EubanksU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 13, 2019vs Irene AldanaKO/TKOROUND 1 / 4:51View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 16–10–0 | MMA record | 16–5–0 |
|---|
| 38 | Age | 35 |
|---|
| 67 in | Height | 68 in |
|---|
| 67.5 in | Reach | 68 in |
|---|
| 135 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Raquel Pennington | FIGHT STATISTICS | Ketlen Vieira |
|---|
| 81 of 159 | Significant strikes | 64 of 152 |
|---|
| 104 of 184 | Total strikes | 138 of 230 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:18 | Control | 4:45 |
|---|
| 37 of 111 | Head | 41 of 122 |
|---|
| 32 of 35 | Body | 5 of 10 |
|---|
| 12 of 13 | Leg | 18 of 20 |
|---|
| 59 of 134 | Distance | 56 of 143 |
|---|
| 22 of 25 | Clinch | 8 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Raquel Pennington | FIGHT STATISTICS | Ketlen Vieira |
|---|
| 27 of 58 | Significant strikes | 23 of 71 |
|---|
| 27 of 58 | Total strikes | 29 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:13 |
|---|
| 14 of 44 | Head | 15 of 58 |
|---|
| 9 of 9 | Body | 3 of 7 |
|---|
| 4 of 5 | Leg | 5 of 6 |
|---|
| 24 of 54 | Distance | 21 of 69 |
|---|
| 3 of 4 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Raquel Pennington | FIGHT STATISTICS | Ketlen Vieira |
|---|
| 29 of 61 | Significant strikes | 21 of 51 |
|---|
| 32 of 64 | Total strikes | 42 of 72 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:37 | Control | 1:28 |
|---|
| 14 of 43 | Head | 10 of 39 |
|---|
| 11 of 14 | Body | 2 of 3 |
|---|
| 4 of 4 | Leg | 9 of 9 |
|---|
| 21 of 51 | Distance | 19 of 48 |
|---|
| 8 of 10 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Raquel Pennington | FIGHT STATISTICS | Ketlen Vieira |
|---|
| 25 of 40 | Significant strikes | 20 of 30 |
|---|
| 45 of 62 | Total strikes | 67 of 80 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:41 | Control | 3:04 |
|---|
| 9 of 24 | Head | 16 of 25 |
|---|
| 12 of 12 | Body | 0 of 0 |
|---|
| 4 of 4 | Leg | 4 of 5 |
|---|
| 14 of 29 | Distance | 16 of 26 |
|---|
| 11 of 11 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event