Light Heavyweight
“The Miner”

🇺🇦 Ukraine
win VS“Bodao”

🇺🇸 United States
lossSUB · ROUND 2 · 3:11
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nikita Krylov | FIGHT STATISTICS | Francimar Barroso |
|---|
| 58 of 88 | Significant strikes | 22 of 36 |
|---|
| 115 of 152 | Total strikes | 34 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 2 of 7 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 4:02 | Control | 1:40 |
|---|
| 33 of 55 | Head | 17 of 31 |
|---|
| 18 of 24 | Body | 3 of 3 |
|---|
| 7 of 9 | Leg | 2 of 2 |
|---|
| 12 of 38 | Distance | 12 of 24 |
|---|
| 27 of 30 | Clinch | 9 of 10 |
|---|
| 19 of 20 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Nikita Krylov | FIGHT STATISTICS | Francimar Barroso |
|---|
| 32 of 54 | Significant strikes | 18 of 31 |
|---|
| 60 of 84 | Total strikes | 29 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:28 | Control | 1:22 |
|---|
| 13 of 29 | Head | 14 of 27 |
|---|
| 13 of 17 | Body | 2 of 2 |
|---|
| 6 of 8 | Leg | 2 of 2 |
|---|
| 10 of 29 | Distance | 10 of 22 |
|---|
| 22 of 25 | Clinch | 8 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Nikita Krylov | FIGHT STATISTICS | Francimar Barroso |
|---|
| 26 of 34 | Significant strikes | 4 of 5 |
|---|
| 55 of 68 | Total strikes | 5 of 7 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:34 | Control | 0:18 |
|---|
| 20 of 26 | Head | 3 of 4 |
|---|
| 5 of 7 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 9 | Distance | 2 of 2 |
|---|
| 5 of 5 | Clinch | 1 of 1 |
|---|
| 19 of 20 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event