Light Heavyweight

🇺🇸 United States
win VS“The Miner”

🇺🇦 Ukraine
lossSUB · ROUND 1 · 1:29
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ovince Saint Preux | FIGHT STATISTICS | Nikita Krylov |
|---|
| 1 of 1 | Significant strikes | 1 of 4 |
|---|
| 1 of 1 | Total strikes | 1 of 4 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:01 | Control | 0:00 |
|---|
| 0 of 0 | Head | 0 of 0 |
|---|
| 1 of 1 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 1 of 3 |
|---|
| 1 of 1 | Distance | 1 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Ovince Saint Preux | FIGHT STATISTICS | Nikita Krylov |
|---|
| 1 of 1 | Significant strikes | 1 of 4 |
|---|
| 1 of 1 | Total strikes | 1 of 4 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:01 | Control | 0:00 |
|---|
| 0 of 0 | Head | 0 of 0 |
|---|
| 1 of 1 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 1 of 3 |
|---|
| 1 of 1 | Distance | 1 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event