Middleweight
“Superman”

🇷🇺 Russia
win VS“CLD”

🇬🇧 United Kingdom
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Armen Petrosyan | FIGHT STATISTICS | Christian Leroy Duncan |
|---|
| 89 of 156 | Significant strikes | 59 of 122 |
|---|
| 111 of 179 | Total strikes | 73 of 136 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:21 | Control | 1:09 |
|---|
| 37 of 90 | Head | 23 of 72 |
|---|
| 15 of 22 | Body | 8 of 16 |
|---|
| 37 of 44 | Leg | 28 of 34 |
|---|
| 77 of 139 | Distance | 58 of 121 |
|---|
| 10 of 14 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Armen Petrosyan | FIGHT STATISTICS | Christian Leroy Duncan |
|---|
| 37 of 66 | Significant strikes | 27 of 51 |
|---|
| 37 of 66 | Total strikes | 27 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 10 of 30 | Head | 10 of 29 |
|---|
| 6 of 10 | Body | 6 of 8 |
|---|
| 21 of 26 | Leg | 11 of 14 |
|---|
| 36 of 64 | Distance | 27 of 51 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Armen Petrosyan | FIGHT STATISTICS | Christian Leroy Duncan |
|---|
| 36 of 62 | Significant strikes | 20 of 43 |
|---|
| 46 of 73 | Total strikes | 25 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:04 | Control | 0:41 |
|---|
| 19 of 42 | Head | 6 of 24 |
|---|
| 8 of 10 | Body | 2 of 6 |
|---|
| 9 of 10 | Leg | 12 of 13 |
|---|
| 26 of 50 | Distance | 20 of 43 |
|---|
| 9 of 10 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Armen Petrosyan | FIGHT STATISTICS | Christian Leroy Duncan |
|---|
| 16 of 28 | Significant strikes | 12 of 28 |
|---|
| 28 of 40 | Total strikes | 21 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:17 | Control | 0:28 |
|---|
| 8 of 18 | Head | 7 of 19 |
|---|
| 1 of 2 | Body | 0 of 2 |
|---|
| 7 of 8 | Leg | 5 of 7 |
|---|
| 15 of 25 | Distance | 11 of 27 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event