Middleweight
“Superman”

🇷🇺 Russia
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Armen Petrosyan | FIGHT STATISTICS | AJ Dobson |
|---|
| 118 of 246 | Significant strikes | 58 of 161 |
|---|
| 118 of 246 | Total strikes | 64 of 168 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 3 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:49 |
|---|
| 31 of 151 | Head | 38 of 136 |
|---|
| 35 of 39 | Body | 9 of 14 |
|---|
| 52 of 56 | Leg | 11 of 11 |
|---|
| 106 of 233 | Distance | 50 of 149 |
|---|
| 12 of 13 | Clinch | 8 of 12 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Armen Petrosyan | FIGHT STATISTICS | AJ Dobson |
|---|
| 35 of 60 | Significant strikes | 15 of 42 |
|---|
| 35 of 60 | Total strikes | 17 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:34 |
|---|
| 12 of 35 | Head | 9 of 32 |
|---|
| 7 of 8 | Body | 1 of 5 |
|---|
| 16 of 17 | Leg | 5 of 5 |
|---|
| 34 of 59 | Distance | 15 of 42 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Armen Petrosyan | FIGHT STATISTICS | AJ Dobson |
|---|
| 40 of 86 | Significant strikes | 20 of 56 |
|---|
| 40 of 86 | Total strikes | 21 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:09 |
|---|
| 9 of 53 | Head | 11 of 46 |
|---|
| 14 of 15 | Body | 3 of 4 |
|---|
| 17 of 18 | Leg | 6 of 6 |
|---|
| 33 of 78 | Distance | 18 of 53 |
|---|
| 7 of 8 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Armen Petrosyan | FIGHT STATISTICS | AJ Dobson |
|---|
| 43 of 100 | Significant strikes | 23 of 63 |
|---|
| 43 of 100 | Total strikes | 26 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:06 |
|---|
| 10 of 63 | Head | 18 of 58 |
|---|
| 14 of 16 | Body | 5 of 5 |
|---|
| 19 of 21 | Leg | 0 of 0 |
|---|
| 39 of 96 | Distance | 17 of 54 |
|---|
| 4 of 4 | Clinch | 6 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event