Featherweight
“Mean”

🇨🇦 Canada
win VS“Warrior”

🇷🇺 Russia
lossS-DEC · ROUND 3 · 5:00
| Hakeem Dawodu | TALE OF THE TAPE | Zubaira Tukhugov |
|---|
| WWINNov 1, 2019vs Julio ArceS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 26, 2019vs Yoshinori HorieKO/TKOROUND 3 / 4:09View bout breakdown ↗ WWINDec 7, 2018vs Kyle BochniakS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 27, 2018vs Austin ArnettU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 16, 2018vs Danny HenrySUBROUND 1 / 0:39View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINFeb 21, 2020vs Kevin AguilarKO/TKOROUND 1 / 3:21View bout breakdown ↗ DDRAWSep 6, 2019vs Lerone MurphyS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 13, 2016vs Renato MoicanoS-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 9, 2015vs Phillipe NoverS-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 3, 2014vs Ernest ChavezKO/TKOROUND 1 / 4:21View bout breakdown ↗ |
|---|
| Canada | Country | Russia |
|---|
| 13–4–1 | MMA record | 20–6–1 |
|---|
| 33 | Age | 32 |
|---|
| 68 in | Height | 68 in |
|---|
| 73.5 in | Reach | 68 in |
|---|
| 146 lb | Weight | 157.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Hakeem Dawodu | FIGHT STATISTICS | Zubaira Tukhugov |
|---|
| 69 of 136 | Significant strikes | 35 of 93 |
|---|
| 70 of 137 | Total strikes | 40 of 98 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:03 |
|---|
| 31 of 80 | Head | 31 of 88 |
|---|
| 14 of 21 | Body | 4 of 5 |
|---|
| 24 of 35 | Leg | 0 of 0 |
|---|
| 69 of 136 | Distance | 34 of 92 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Hakeem Dawodu | FIGHT STATISTICS | Zubaira Tukhugov |
|---|
| 13 of 41 | Significant strikes | 10 of 29 |
|---|
| 13 of 41 | Total strikes | 10 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 3 of 24 | Head | 10 of 29 |
|---|
| 3 of 5 | Body | 0 of 0 |
|---|
| 7 of 12 | Leg | 0 of 0 |
|---|
| 13 of 41 | Distance | 10 of 29 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Hakeem Dawodu | FIGHT STATISTICS | Zubaira Tukhugov |
|---|
| 36 of 58 | Significant strikes | 21 of 54 |
|---|
| 37 of 59 | Total strikes | 26 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:17 |
|---|
| 20 of 38 | Head | 18 of 50 |
|---|
| 8 of 9 | Body | 3 of 4 |
|---|
| 8 of 11 | Leg | 0 of 0 |
|---|
| 36 of 58 | Distance | 20 of 53 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 3
| Hakeem Dawodu | FIGHT STATISTICS | Zubaira Tukhugov |
|---|
| 20 of 37 | Significant strikes | 4 of 10 |
|---|
| 20 of 37 | Total strikes | 4 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:46 |
|---|
| 8 of 18 | Head | 3 of 9 |
|---|
| 3 of 7 | Body | 1 of 1 |
|---|
| 9 of 12 | Leg | 0 of 0 |
|---|
| 20 of 37 | Distance | 4 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event