Featherweight
“Mean”

🇨🇦 Canada
win VS
🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Hakeem Dawodu | FIGHT STATISTICS | Julio Arce |
|---|
| 55 of 139 | Significant strikes | 32 of 124 |
|---|
| 83 of 170 | Total strikes | 64 of 162 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:39 | Control | 0:56 |
|---|
| 15 of 79 | Head | 21 of 101 |
|---|
| 25 of 42 | Body | 11 of 22 |
|---|
| 15 of 18 | Leg | 0 of 1 |
|---|
| 40 of 121 | Distance | 28 of 116 |
|---|
| 11 of 14 | Clinch | 4 of 8 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Hakeem Dawodu | FIGHT STATISTICS | Julio Arce |
|---|
| 13 of 39 | Significant strikes | 6 of 31 |
|---|
| 26 of 53 | Total strikes | 12 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:51 | Control | 0:00 |
|---|
| 2 of 17 | Head | 3 of 25 |
|---|
| 6 of 14 | Body | 3 of 6 |
|---|
| 5 of 8 | Leg | 0 of 0 |
|---|
| 11 of 37 | Distance | 5 of 30 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Hakeem Dawodu | FIGHT STATISTICS | Julio Arce |
|---|
| 14 of 37 | Significant strikes | 9 of 42 |
|---|
| 23 of 47 | Total strikes | 20 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:25 | Control | 0:43 |
|---|
| 4 of 23 | Head | 6 of 35 |
|---|
| 3 of 7 | Body | 3 of 7 |
|---|
| 7 of 7 | Leg | 0 of 0 |
|---|
| 9 of 32 | Distance | 8 of 38 |
|---|
| 1 of 1 | Clinch | 1 of 4 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round 3
| Hakeem Dawodu | FIGHT STATISTICS | Julio Arce |
|---|
| 28 of 63 | Significant strikes | 17 of 51 |
|---|
| 34 of 70 | Total strikes | 32 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:23 | Control | 0:13 |
|---|
| 9 of 39 | Head | 12 of 41 |
|---|
| 16 of 21 | Body | 5 of 9 |
|---|
| 3 of 3 | Leg | 0 of 1 |
|---|
| 20 of 52 | Distance | 15 of 48 |
|---|
| 8 of 11 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event