Lightweight
“The Eagle”

🇷🇺 Russia
win VS“The Highlight”

🇺🇸 United States
lossSUB · ROUND 2 · 1:34
| Khabib Nurmagomedov | TALE OF THE TAPE | Justin Gaethje |
|---|
| WWINSep 6, 2019vs Dustin PoirierSUBROUND 3 / 2:06View bout breakdown ↗ WWINOct 5, 2018vs Conor McGregorSUBROUND 4 / 3:03View bout breakdown ↗ WWINApr 6, 2018vs Al IaquintaU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 29, 2017vs Edson BarbozaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 11, 2016vs Michael JohnsonSUBROUND 3 / 2:31View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 8, 2020vs Tony FergusonKO/TKOROUND 5 / 3:39View bout breakdown ↗ WWINSep 13, 2019vs Donald CerroneKO/TKOROUND 1 / 4:18View bout breakdown ↗ WWINMar 29, 2019vs Edson BarbozaKO/TKOROUND 1 / 2:30View bout breakdown ↗ WWINAug 24, 2018vs James VickKO/TKOROUND 1 / 1:27View bout breakdown ↗ LLOSSApr 13, 2018vs Dustin PoirierKO/TKOROUND 4 / 0:33View bout breakdown ↗ |
|---|
| Russia | Country | United States |
|---|
| 29–0–0 | MMA record | 28–5–0 |
|---|
| 34 | Age | 37 |
|---|
| 70 in | Height | 71 in |
|---|
| 70 in | Reach | 70 in |
|---|
| 155 lb | Weight | 155 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Khabib Nurmagomedov | FIGHT STATISTICS | Justin Gaethje |
|---|
| 26 of 80 | Significant strikes | 29 of 45 |
|---|
| 26 of 80 | Total strikes | 29 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:55 | Control | 0:14 |
|---|
| 18 of 72 | Head | 12 of 26 |
|---|
| 7 of 7 | Body | 2 of 4 |
|---|
| 1 of 1 | Leg | 15 of 15 |
|---|
| 25 of 79 | Distance | 29 of 45 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Khabib Nurmagomedov | FIGHT STATISTICS | Justin Gaethje |
|---|
| 23 of 60 | Significant strikes | 23 of 36 |
|---|
| 23 of 60 | Total strikes | 23 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:41 | Control | 0:00 |
|---|
| 15 of 52 | Head | 10 of 22 |
|---|
| 7 of 7 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 11 of 11 |
|---|
| 22 of 59 | Distance | 23 of 36 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Khabib Nurmagomedov | FIGHT STATISTICS | Justin Gaethje |
|---|
| 3 of 20 | Significant strikes | 6 of 9 |
|---|
| 3 of 20 | Total strikes | 6 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 0:14 |
|---|
| 3 of 20 | Head | 2 of 4 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 4 of 4 |
|---|
| 3 of 20 | Distance | 6 of 9 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event