Light Heavyweight
“The Count”

🇬🇧 United Kingdom
win VS“The Hammer”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Michael Bisping | FIGHT STATISTICS | Matt Hamill |
|---|
| 47 of 162 | Significant strikes | 56 of 124 |
|---|
| 65 of 182 | Total strikes | 88 of 165 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 6 of 12 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 4:06 |
|---|
| 35 of 150 | Head | 55 of 122 |
|---|
| 6 of 6 | Body | 1 of 2 |
|---|
| 6 of 6 | Leg | 0 of 0 |
|---|
| 47 of 162 | Distance | 52 of 120 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Michael Bisping | FIGHT STATISTICS | Matt Hamill |
|---|
| 16 of 67 | Significant strikes | 33 of 73 |
|---|
| 16 of 67 | Total strikes | 41 of 83 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:32 |
|---|
| 7 of 58 | Head | 33 of 73 |
|---|
| 5 of 5 | Body | 0 of 0 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 16 of 67 | Distance | 31 of 71 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round 2
| Michael Bisping | FIGHT STATISTICS | Matt Hamill |
|---|
| 16 of 52 | Significant strikes | 13 of 28 |
|---|
| 17 of 54 | Total strikes | 23 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:15 |
|---|
| 15 of 51 | Head | 12 of 26 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 16 of 52 | Distance | 12 of 27 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Michael Bisping | FIGHT STATISTICS | Matt Hamill |
|---|
| 15 of 43 | Significant strikes | 10 of 23 |
|---|
| 32 of 61 | Total strikes | 24 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:19 |
|---|
| 13 of 41 | Head | 10 of 23 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 15 of 43 | Distance | 9 of 22 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event