Light Heavyweight
“The Count”

🇬🇧 United Kingdom
win VS“Bring The Pain”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 4:14
| Michael Bisping | TALE OF THE TAPE | Josh Haynes |
|---|
| Unavailable | Last 5 fightsNewest first · supplied history | Unavailable |
|---|
| United Kingdom | Country | United States |
|---|
| 30–9–0 | MMA record | 14–11–0 |
|---|
| 44 | Age | 45 |
|---|
| 73 in | Height | 69 in |
|---|
| 75.5 in | Reach | — |
|---|
| 186 lb | Weight | 171 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Michael Bisping | FIGHT STATISTICS | Josh Haynes |
|---|
| 41 of 61 | Significant strikes | 8 of 22 |
|---|
| 52 of 72 | Total strikes | 16 of 30 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 4 of 5 | Takedowns | 0 of 1 |
|---|
| 4 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 5:27 | Control | 0:51 |
|---|
| 25 of 43 | Head | 5 of 19 |
|---|
| 13 of 14 | Body | 3 of 3 |
|---|
| 3 of 4 | Leg | 0 of 0 |
|---|
| 9 of 17 | Distance | 3 of 12 |
|---|
| 19 of 26 | Clinch | 5 of 8 |
|---|
| 13 of 18 | Ground | 0 of 2 |
|---|
Round by round
Round 1
| Michael Bisping | FIGHT STATISTICS | Josh Haynes |
|---|
| 22 of 29 | Significant strikes | 6 of 16 |
|---|
| 27 of 34 | Total strikes | 13 of 23 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:13 | Control | 0:05 |
|---|
| 11 of 17 | Head | 3 of 13 |
|---|
| 10 of 10 | Body | 3 of 3 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 6 of 11 | Distance | 2 of 9 |
|---|
| 12 of 13 | Clinch | 4 of 7 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Michael Bisping | FIGHT STATISTICS | Josh Haynes |
|---|
| 19 of 32 | Significant strikes | 2 of 6 |
|---|
| 25 of 38 | Total strikes | 3 of 7 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:14 | Control | 0:46 |
|---|
| 14 of 26 | Head | 2 of 6 |
|---|
| 3 of 4 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 3 of 6 | Distance | 1 of 3 |
|---|
| 7 of 13 | Clinch | 1 of 1 |
|---|
| 9 of 13 | Ground | 0 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event