Lightweight
“Smile Killer”

🇫🇷 France
loss VS“Big Train”

🇦🇺 Australia
winU-DEC · ROUND 3 · 5:00
| Farès Ziam | TALE OF THE TAPE | Tom Nolan |
|---|
| WWINDec 6, 2025vs Nazim SadykhovKO/TKOROUND 2 / 4:59View bout breakdown ↗ WWINFeb 1, 2025vs Mike DavisDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINSep 28, 2024vs Matt FrevolaKO/TKOROUND 3 / 2:59View bout breakdown ↗ WWINFeb 23, 2024vs Claudio PuellesS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 21, 2023vs Jai HerbertU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINSep 27, 2025vs Charlie CampbellSubmissionROUND 1 / 4:08View bout breakdown ↗ WWINFeb 8, 2025vs Viacheslav BorshchevU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 17, 2024vs Alex ReyesU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 18, 2024vs Victor MartinezKO/TKOROUND 1 / 3:50View bout breakdown ↗ LLOSSJan 12, 2024vs Nikolas MottaKO/TKOROUND 1 / 1:03View bout breakdown ↗ |
|---|
| France | Country | Australia |
|---|
| 18–6–0 | MMA record | 11–1–0 |
|---|
| 29 | Age | 26 |
|---|
| 73 in | Height | 75 in |
|---|
| 75 in | Reach | 73 in |
|---|
| 156 lb | Weight | 155 lb |
|---|
| — | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Farès Ziam | FIGHT STATISTICS | Tom Nolan |
|---|
| 16 of 32 | Significant strikes | 31 of 66 |
|---|
| 48 of 70 | Total strikes | 65 of 116 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 2 of 6 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 5:07 | Control | 6:47 |
|---|
| 11 of 26 | Head | 13 of 38 |
|---|
| 3 of 4 | Body | 11 of 16 |
|---|
| 2 of 2 | Leg | 7 of 12 |
|---|
| 12 of 26 | Distance | 13 of 32 |
|---|
| 3 of 4 | Clinch | 7 of 13 |
|---|
| 1 of 2 | Ground | 11 of 21 |
|---|
Round by round
Round 1
| Farès Ziam | FIGHT STATISTICS | Tom Nolan |
|---|
| 6 of 13 | Significant strikes | 13 of 25 |
|---|
| 14 of 23 | Total strikes | 24 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:38 | Control | 2:05 |
|---|
| 5 of 12 | Head | 6 of 14 |
|---|
| 0 of 0 | Body | 3 of 5 |
|---|
| 1 of 1 | Leg | 4 of 6 |
|---|
| 5 of 12 | Distance | 8 of 16 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 5 of 8 |
|---|
Round 2
| Farès Ziam | FIGHT STATISTICS | Tom Nolan |
|---|
| 6 of 13 | Significant strikes | 12 of 19 |
|---|
| 14 of 22 | Total strikes | 26 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:49 | Control | 3:10 |
|---|
| 3 of 10 | Head | 4 of 9 |
|---|
| 2 of 2 | Body | 5 of 6 |
|---|
| 1 of 1 | Leg | 3 of 4 |
|---|
| 5 of 11 | Distance | 4 of 7 |
|---|
| 1 of 2 | Clinch | 5 of 7 |
|---|
| 0 of 0 | Ground | 3 of 5 |
|---|
Round 3
| Farès Ziam | FIGHT STATISTICS | Tom Nolan |
|---|
| 4 of 6 | Significant strikes | 6 of 22 |
|---|
| 20 of 25 | Total strikes | 15 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:40 | Control | 1:32 |
|---|
| 3 of 4 | Head | 3 of 15 |
|---|
| 1 of 2 | Body | 3 of 5 |
|---|
| 0 of 0 | Leg | 0 of 2 |
|---|
| 2 of 3 | Distance | 1 of 9 |
|---|
| 1 of 1 | Clinch | 2 of 5 |
|---|
| 1 of 2 | Ground | 3 of 8 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event