Lightweight
“Iron”

🇧🇷 Brazil
win VS“Big Train”

🇦🇺 Australia
lossKO/TKO · ROUND 1 · 1:03
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nikolas Motta | FIGHT STATISTICS | Tom Nolan |
|---|
| 21 of 40 | Significant strikes | 12 of 20 |
|---|
| 21 of 40 | Total strikes | 12 of 20 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 0:00 |
|---|
| 19 of 35 | Head | 5 of 13 |
|---|
| 2 of 5 | Body | 5 of 5 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 8 of 19 | Distance | 11 of 18 |
|---|
| 0 of 1 | Clinch | 1 of 2 |
|---|
| 13 of 20 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nikolas Motta | FIGHT STATISTICS | Tom Nolan |
|---|
| 21 of 40 | Significant strikes | 12 of 20 |
|---|
| 21 of 40 | Total strikes | 12 of 20 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 0:00 |
|---|
| 19 of 35 | Head | 5 of 13 |
|---|
| 2 of 5 | Body | 5 of 5 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 8 of 19 | Distance | 11 of 18 |
|---|
| 0 of 1 | Clinch | 1 of 2 |
|---|
| 13 of 20 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event