Lightweight
“Iron”

🇧🇷 Brazil
win VS“Jumpman”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 3:49
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nikolas Motta | FIGHT STATISTICS | Cameron VanCamp |
|---|
| 24 of 45 | Significant strikes | 15 of 40 |
|---|
| 24 of 45 | Total strikes | 15 of 40 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:00 |
|---|
| 22 of 41 | Head | 7 of 26 |
|---|
| 1 of 3 | Body | 4 of 10 |
|---|
| 1 of 1 | Leg | 4 of 4 |
|---|
| 15 of 35 | Distance | 15 of 40 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 9 of 10 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nikolas Motta | FIGHT STATISTICS | Cameron VanCamp |
|---|
| 24 of 45 | Significant strikes | 15 of 40 |
|---|
| 24 of 45 | Total strikes | 15 of 40 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:00 |
|---|
| 22 of 41 | Head | 7 of 26 |
|---|
| 1 of 3 | Body | 4 of 10 |
|---|
| 1 of 1 | Leg | 4 of 4 |
|---|
| 15 of 35 | Distance | 15 of 40 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 9 of 10 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event