Welterweight
“Cowboy”

🇧🇷 Brazil
win VS
🇵🇱 Poland
lossU-DEC · ROUND 3 · 5:00
| Alex Oliveira | TALE OF THE TAPE | Peter Sobotta |
|---|
| WWINMar 6, 2020vs Max GriffinS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 27, 2019vs Nicolas DalbyU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 26, 2019vs Mike PerryU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 7, 2018vs Gunnar NelsonSUBROUND 2 / 4:17View bout breakdown ↗ WWINSep 21, 2018vs Carlo Pedersoli Jr.KO/TKOROUND 1 / 0:39View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 16, 2018vs Leon EdwardsKO/TKOROUND 3 / 4:59View bout breakdown ↗ WWINMay 27, 2017vs Ben SaundersKO/TKOROUND 2 / 2:29View bout breakdown ↗ WWINSep 2, 2016vs Nicolas DalbyU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 13, 2015vs Kyle NokeKO/TKOROUND 1 / 2:01View bout breakdown ↗ WWINJun 19, 2015vs Steve KennedySUBROUND 1 / 2:57View bout breakdown ↗ |
|---|
| Brazil | Country | Poland |
|---|
| 22–12–1 | MMA record | 17–7–1 |
|---|
| 35 | Age | 36 |
|---|
| 71 in | Height | 72 in |
|---|
| 76.5 in | Reach | 75 in |
|---|
| 170 lb | Weight | 171 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alex Oliveira | FIGHT STATISTICS | Peter Sobotta |
|---|
| 45 of 93 | Significant strikes | 29 of 67 |
|---|
| 48 of 96 | Total strikes | 30 of 68 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:26 | Control | 0:47 |
|---|
| 19 of 51 | Head | 13 of 46 |
|---|
| 16 of 29 | Body | 7 of 11 |
|---|
| 10 of 13 | Leg | 9 of 10 |
|---|
| 37 of 85 | Distance | 29 of 67 |
|---|
| 7 of 7 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Alex Oliveira | FIGHT STATISTICS | Peter Sobotta |
|---|
| 9 of 24 | Significant strikes | 7 of 21 |
|---|
| 9 of 24 | Total strikes | 7 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 1 of 11 | Head | 2 of 13 |
|---|
| 7 of 12 | Body | 2 of 4 |
|---|
| 1 of 1 | Leg | 3 of 4 |
|---|
| 9 of 24 | Distance | 7 of 21 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Alex Oliveira | FIGHT STATISTICS | Peter Sobotta |
|---|
| 17 of 33 | Significant strikes | 10 of 17 |
|---|
| 17 of 33 | Total strikes | 11 of 18 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:46 |
|---|
| 9 of 17 | Head | 4 of 10 |
|---|
| 5 of 11 | Body | 1 of 2 |
|---|
| 3 of 5 | Leg | 5 of 5 |
|---|
| 11 of 27 | Distance | 10 of 17 |
|---|
| 6 of 6 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Alex Oliveira | FIGHT STATISTICS | Peter Sobotta |
|---|
| 19 of 36 | Significant strikes | 12 of 29 |
|---|
| 22 of 39 | Total strikes | 12 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 0:01 |
|---|
| 9 of 23 | Head | 7 of 23 |
|---|
| 4 of 6 | Body | 4 of 5 |
|---|
| 6 of 7 | Leg | 1 of 1 |
|---|
| 17 of 34 | Distance | 12 of 29 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event