Lightweight
“The Cannibal”

🇺🇸 United States
win VS“The Executioner”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 3:38
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Charlie Campbell | FIGHT STATISTICS | Alex Reyes |
|---|
| 43 of 72 | Significant strikes | 14 of 38 |
|---|
| 43 of 72 | Total strikes | 15 of 39 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:01 |
|---|
| 27 of 53 | Head | 8 of 30 |
|---|
| 10 of 13 | Body | 2 of 4 |
|---|
| 6 of 6 | Leg | 4 of 4 |
|---|
| 35 of 60 | Distance | 12 of 32 |
|---|
| 7 of 10 | Clinch | 2 of 6 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Charlie Campbell | FIGHT STATISTICS | Alex Reyes |
|---|
| 43 of 72 | Significant strikes | 14 of 38 |
|---|
| 43 of 72 | Total strikes | 15 of 39 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:01 |
|---|
| 27 of 53 | Head | 8 of 30 |
|---|
| 10 of 13 | Body | 2 of 4 |
|---|
| 6 of 6 | Leg | 4 of 4 |
|---|
| 35 of 60 | Distance | 12 of 32 |
|---|
| 7 of 10 | Clinch | 2 of 6 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event