Welterweight
“Platinum”

🇺🇸 United States
win VS“The Executioner”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 1:19
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mike Perry | FIGHT STATISTICS | Alex Reyes |
|---|
| 11 of 18 | Significant strikes | 6 of 13 |
|---|
| 11 of 18 | Total strikes | 6 of 13 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:18 |
|---|
| 10 of 17 | Head | 1 of 7 |
|---|
| 0 of 0 | Body | 4 of 5 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 4 of 11 | Distance | 3 of 10 |
|---|
| 6 of 6 | Clinch | 3 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Mike Perry | FIGHT STATISTICS | Alex Reyes |
|---|
| 11 of 18 | Significant strikes | 6 of 13 |
|---|
| 11 of 18 | Total strikes | 6 of 13 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:18 |
|---|
| 10 of 17 | Head | 1 of 7 |
|---|
| 0 of 0 | Body | 4 of 5 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 4 of 11 | Distance | 3 of 10 |
|---|
| 6 of 6 | Clinch | 3 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event