Welterweight
“Platinum”

🇺🇸 United States
win VS“Hot Chocolate”

🇬🇧 England
lossKO/TKO · ROUND 3 · 4:40
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mike Perry | FIGHT STATISTICS | Danny Roberts |
|---|
| 90 of 214 | Significant strikes | 81 of 239 |
|---|
| 103 of 228 | Total strikes | 81 of 239 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:43 | Control | 0:00 |
|---|
| 78 of 195 | Head | 53 of 199 |
|---|
| 5 of 12 | Body | 6 of 16 |
|---|
| 7 of 7 | Leg | 22 of 24 |
|---|
| 57 of 162 | Distance | 79 of 234 |
|---|
| 15 of 31 | Clinch | 2 of 5 |
|---|
| 18 of 21 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Mike Perry | FIGHT STATISTICS | Danny Roberts |
|---|
| 30 of 77 | Significant strikes | 22 of 62 |
|---|
| 34 of 82 | Total strikes | 22 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:10 | Control | 0:00 |
|---|
| 23 of 68 | Head | 14 of 49 |
|---|
| 3 of 5 | Body | 2 of 7 |
|---|
| 4 of 4 | Leg | 6 of 6 |
|---|
| 17 of 58 | Distance | 22 of 61 |
|---|
| 3 of 7 | Clinch | 0 of 1 |
|---|
| 10 of 12 | Ground | 0 of 0 |
|---|
Round 2
| Mike Perry | FIGHT STATISTICS | Danny Roberts |
|---|
| 26 of 68 | Significant strikes | 33 of 88 |
|---|
| 34 of 76 | Total strikes | 33 of 88 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:27 | Control | 0:00 |
|---|
| 23 of 61 | Head | 19 of 69 |
|---|
| 1 of 5 | Body | 4 of 8 |
|---|
| 2 of 2 | Leg | 10 of 11 |
|---|
| 15 of 52 | Distance | 32 of 85 |
|---|
| 6 of 10 | Clinch | 1 of 3 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
Round 3
| Mike Perry | FIGHT STATISTICS | Danny Roberts |
|---|
| 34 of 69 | Significant strikes | 26 of 89 |
|---|
| 35 of 70 | Total strikes | 26 of 89 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:00 |
|---|
| 32 of 66 | Head | 20 of 81 |
|---|
| 1 of 2 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 6 of 7 |
|---|
| 25 of 52 | Distance | 25 of 88 |
|---|
| 6 of 14 | Clinch | 1 of 1 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event