BARE AND BRAWL / MMAMauricio Ruffy vs James Llontop
UFC 309
Catch Weight

🇧🇷 Brazil
win VS“Goku”

🇵🇪 Peru
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mauricio Ruffy | FIGHT STATISTICS | James Llontop |
|---|
| 67 of 113 | Significant strikes | 90 of 236 |
|---|
| 74 of 120 | Total strikes | 112 of 260 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:16 | Control | 1:20 |
|---|
| 53 of 97 | Head | 29 of 143 |
|---|
| 6 of 8 | Body | 39 of 62 |
|---|
| 8 of 8 | Leg | 22 of 31 |
|---|
| 57 of 101 | Distance | 75 of 215 |
|---|
| 3 of 3 | Clinch | 15 of 21 |
|---|
| 7 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Mauricio Ruffy | FIGHT STATISTICS | James Llontop |
|---|
| 21 of 31 | Significant strikes | 19 of 63 |
|---|
| 21 of 31 | Total strikes | 19 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 13 of 23 | Head | 6 of 36 |
|---|
| 3 of 3 | Body | 7 of 14 |
|---|
| 5 of 5 | Leg | 6 of 13 |
|---|
| 21 of 31 | Distance | 19 of 62 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Mauricio Ruffy | FIGHT STATISTICS | James Llontop |
|---|
| 24 of 42 | Significant strikes | 26 of 78 |
|---|
| 25 of 43 | Total strikes | 28 of 80 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 0:19 |
|---|
| 21 of 39 | Head | 8 of 49 |
|---|
| 0 of 0 | Body | 10 of 19 |
|---|
| 3 of 3 | Leg | 8 of 10 |
|---|
| 16 of 32 | Distance | 25 of 76 |
|---|
| 1 of 1 | Clinch | 1 of 2 |
|---|
| 7 of 9 | Ground | 0 of 0 |
|---|
Round 3
| Mauricio Ruffy | FIGHT STATISTICS | James Llontop |
|---|
| 22 of 40 | Significant strikes | 45 of 95 |
|---|
| 28 of 46 | Total strikes | 65 of 117 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 1:01 |
|---|
| 19 of 35 | Head | 15 of 58 |
|---|
| 3 of 5 | Body | 22 of 29 |
|---|
| 0 of 0 | Leg | 8 of 8 |
|---|
| 20 of 38 | Distance | 31 of 77 |
|---|
| 2 of 2 | Clinch | 14 of 18 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event